FRED WILSON SCHOOL OF PHARMACY – DOCTOR OF PHARMACY DEGREE – PRE-PHARMACY CURRICULUM REQUIREMENTS
| Course Subject | Course Title | Minimum Semester Hours | Equivalent Course(s) for this requirement: | HPU Specific Equivalent Course | 
|---|---|---|---|---|
| *Biology/Biological Science | General Biology with lab | 4 | N/A | BIO 1500/1501 | 
| *Chemistry | General Chemistry I with lab | 4 | N/A | CHM 1010/1011 | 
| *Chemistry | General Chemistry II with lab | 4 | N/A | CHM 1020/1021 | 
| *Chemistry | Organic Chemistry I with lab | 4 | N/A | CHM 2010/2011 | 
| *Chemistry | Organic Chemistry II with lab | 4 | N/A | CHM 2020/2021 | 
| *Microbiology | Microbiology with lab | 4 | N/A | BIO 2040/2040L | 
| *Physiology | Human Physiology with lab | 4 | Anatomy and Physiology I an II or A&P combined course if it covers the whole body and includes a lab | PHS 2060/2061 | 
| *Math | Calculus or Statistics | 3 | Calculus 1 or Intro to Statistics | MTH 1410  STS 2020  |         
| Communication/Speech (Verbal) | Communication or Public Speaking | 3 | Human Communication or Public Speaking | COM 1110 | 
| English Composition/Writing | English I | 3 | College Writing or English Composition | ENG 1103 | 
| English Composition/Writing | English II | 3 | Professional Writing or similar writing-intensive literature course | ENG 2130 | 
| Humanities | Humanities/Social Sciences | 6 | N/A | |
| General Elective(s) to meet the 65 total hour minimum requirement | Add as needed | Electives needed to meet the minimum requirement of 65 total hours. Recommended electives include Biomedical Ethics, Medical Terminology, Economics, and additional Social Sciences, Behavioral Sciences, and/or Humanities courses. | EXP 1101  DIS 1000  |         |
| TOTAL Credits | 65 | 
*Denotes a Core Class in the pre-pharmacy curriculum (To meet the prepharmacy course requirement, prerequisite courses must be completed within 8 years before starting your pharmacy classes.)