Years 3 – 6 of Program (Professional years P1 – P4)
The integrated curriculum weaves foundational basic pharmaceutical science courses with applied courses and practical clinical experiences throughout the PharmD program to develop strong problem-solving skills by providing the opportunity to combine classroom learning with real world application.
If you have questions about our School of Pharmacy contact us at [email protected].
| Course Title | Semester Credits |
|---|---|
| Clinical Skills Lab V | 1 Credit |
| Interprofessional Education II | 1 Credit |
| Pharmacy Law & Ethics | 3 Credit |
| Population Health & Pharmacoepidemiology | 3 Credit |
| Third Professional Year: Spring | |
| Semester Total = | 15.5 + Electives |
| Electives (0 - 6 hours) - 6 Cr. Required Total | Variable Credits |
| Longitudinal Patient Experience IV | 0.5 Credit |
| Pharmacy Management | 3 Credit |
| Certificate I (Required) | 2 Credit |
| APPE Preparation Recitation | 1 Credit |
| Pharmacotherapy III | 4 Credit |
| Interprofessional Education I | 1 Credit |
| Integrated Pharmaceutical Sciences III | 4 Credit |
| Third Professional Year: Fall | |
| Semester Total = | 4 |
| Introductory Pharmacy Practice Experience: Hospital | 4 Credit |
| Second Professional Summer | |
| Semester Total = | 16.5 |
| Required Advanced Pharmacy Practice Experience III | 4 Credit |
| Professional Total = | 152 |
| P4 Year Clerkship Total = | 37 |
| Board Preparatory Course | 1 Credit |
| Elective Advanced Pharmacy Practice Experience V | 4 Credit |
| Elective Advanced Pharmacy Practice Experience IV | 4 Credit |
| Elective Advanced Pharmacy Practice Experience III | 4 Credit |
| Elective Advanced Pharmacy Practice Experience II | 4 Credit |
| Elective Advanced Pharmacy Practice Experience I | 4 Credit |
| Required Advanced Pharmacy Practice Experience IV | 4 Credit |
| Longitudinal Patient Experience III | 0.5 Credit |
| Required Advanced Pharmacy Practice Experience II | 4 Credit |
| Required Advanced Pharmacy Practice Experience I | 4 Credit |
| Fourth Professional Year: Summer/Fall/Spring | |
| Semester Total = | 14 + Electives |
| Electives (0 - 6 hours) - 6 Cr. Required Total | Variable Credits |
| Longitudinal Patient Experience IV | 1 Credit |
| Clinical Skills Lab VI | 1 Credit |
| Pharmacotherapy IV | 4 Credit |
| First Professional Year: Spring | |
| Semester Total = | 18.5 |
| Longitudinal Patient Experience I | 0.5 Credit |
| Case Recitation II: Bridging Basic & Clinical Sciences | 1 Credit |
| Introduction to Therapeutics | 2 Credit |
| Ambulatory Care Skills I & Clinical Skills Lab II | 3 & 1 Credit |
| Pharmacokinetics & Pharmacodynamics | 2 Credit |
| Immunology | 2 Credit |
| Pharmaceutics & Lab | 3 & 1 Credit |
| Medical Chemistry & Pharmacology | 3 Credit |
| First Professional Summer | |
| Semester Total = | 18 |
| Case Recitation I: Bridging Basic & Clinical Sciences | 1 Credit |
| Deans' Introduction to Pharmacy | 1 Credit |
| Introduction to Pharmacology | 3 Credit |
| Introduction to Pharmacy Practice & Clinical Skills Lab with Immunization | 3 & 2 Credit |
| Pharmaceutical Calculations | 1 Credit |
| Physiology of Wellness and Disease | 4 Credit |
| Introduction to Medicinal Chemistry & Lab | 2 & 1 Credit |
| Ambulatory Care Skills II | 3 Credit |
| Clinical Skills Lab IV | 1 Credit |
| Pharmacotherapy II | 4 Credit |
| Health Care Systems II | 2 Credit |
| Pharmacoeconomics | 2 Credit |
| Natural Products | 3 Credit |
| Integrated Pharmaceutical Sciences II | 4 Credit |
| Second Professional Year: Spring | |
| Semester Total = | 18.5 |
| Longitudinal Patient Experience II | 0.5 Credit |
| First Professional Year: Fall | |
| Clinical Skills Lab III | 1 Credit |
| Pharmacotherapy I | 4 Credit |
| Health Care Systems I | 3 Credit |
| Integrated Pharmaceutical Sciences I | 4 Credit |
| Research Design and Analysis | 3 Credit |
| Second Professional Year: Fall | |
| Semester Total = | 4 |
| Introductory Pharmacy Practice Experience: Community | 4 Credit |
To view brief descriptions of each course select one of the following links: P1 Year, P2 Year, P3 Year, or P4 Year
Successful completion of the Doctor of Pharmacy degree requires:
- Pass all required didactic courses with a grade of “C” or above
- Pass six hours of elective didactic courses including a minimum of two hours from each department in the School of Pharmacy. Electives from outside the School of Pharmacy may be proposed by students.
- Pass all experiential courses with a a grade of “C” or above
- Complete all required co-curricular, including ten hours of community service
- Remain in good standing academically and professionally