Schedule a
visit to HPU
Today!
Advanced Placement Equivalencies
Advanced Placement (AP) Equivalencies are listed below:
Examination | Score | HPU Course Equivalent | Credit Award |
---|---|---|---|
Art History | 4, 5 | Art Elective | 4 |
Art Studio: 2-D Design | 4, 5 | Studio Art Elective | 4 |
Art Studio: 3-D Design | 4, 5 | Studio Art Elective | 4 |
Art Studio: Drawing | 4, 5 | Studio Art Elective | 4 |
Biology | 4, 5 | BIO 1100 | 4 |
Chemistry | 4 | CHM 1010 & 1011 | 4 |
Chemistry (non-major) | 5 | CHM 1010 & 1011; 1020 & 1021 | 8 |
Chemistry (major) | 5 | CHM 1510 & 1511* | 4 |
Chinese Language | 4, 5 | 4 | |
Computer Science A | 4, 5 | CSC 1710 | 4 |
Computer Science AB | 4, 5 | CSC 1710 & CSC 1720 | 8 |
Economics: Micro | 5 | ECO 2050 | 4 |
Economics: Macro | 5 | ECO 2030 | 4 |
English Language and Composition | 4, 5 | ENG 1103 | 4 |
English Literature and Composition | 4, 5 | Area I req. in Literature ENG-2200 | 4 |
Environmental Science | 4, 5 | BIO 1110 | 4 |
Human Geography | 4, 5 | Fulfills Geography elective GEO-000 | 4 |
European History | 4, 5 | Area A 1xxx credit (Fulfills Area I req.) HST-1101 | 4 |
United States History | 4, 5 | Area B 1xxx credit (Fulfills Area I req.) HST-1201 | 4 |
World History | 4, 5 | Area C 1xxx credit (Fulfills Area I req.) HST-1401 | 4 |
French Language | 4 | FRE 1020 (Fulfills req.) | 4 |
French Language | 5 | FRE 2010 (Fulfills req.) | 4 |
French Literature | 4 | FRE 2130 (Fulfills req.) | 4 |
French Literature | 5 | 3000 level Lit. (Fufills req.) | 4 |
German Language | 4 | GER 1020 (Fulfills req.) | 4 |
German Language | 5 | GER 2010 (Fulfills req.) | 4 |
Italian Language | 4 | ITA 1020 (Fulfills req.) | 4 |
Italian Language | 5 | ITA 2010 (Fulfills req.) | 4 |
Japanese Language | 4, 5 | 4 | |
Latin: Vergil | |||
Latin Literature | |||
Spanish Language | 4 | SPN 1020 (Fulfills req.) | 4 |
Spanish Language | 5 | SPN 2010 (Fulfills req.) | 4 |
Spanish Literature | 4 | SPN 2130 (Fulfills req.) | 4 |
Spanish Literature | 5 | 3000 level Lit. (Fufills req.) | 4 |
Government & Politics: United States | 4, 5 | PSC 2310 | 4 |
Government & Politics: Comparative | 4, 5 | PSC 2510 | 4 |
Mathematics: Calculus AB | 4, 5 | MTH 1410 | 4 |
Mathematics: Calculus BC | 4, 5 | MTH 1410 & MTH 1420 | 8 |
Music Theory | 4, 5 | Music Elective | 4 |
Physics B1 | 4, 5 | PHY 1510/1511 | 4 |
Physics B2 | 4, 5 | PHY 1520/1521 | 4 |
Physics C: Mechanics**(non-majors) | 4, 5 | PHY 2010 | 4 |
Physics C: Electricity & Magnetism ** (non-majors) | 4, 5 | PHY 2020 | 4 |
Psychology | 4, 5 | PSY 2000 | 4 |
Statistics | 4, 5 | STS 2020 | 4 |
*Consideration for credit for CHM 1520/1521 TBD by Chemistry faculty
**Physics majors are required to take PHY 2010/2020 in order to graduate, regardless of IB or AP scores