IB Equivalencies are listed below.
IB Course | Grade | HPU Equivalency | Credit Awarded |
---|---|---|---|
Biology | 5 to 7 on Higher Level Exam | BIO 1100 | 4 |
Business Management | 5 to 7 on Higher Level Exam | MGT 2220 | 4 |
Chemistry (non-major) | 6 or 7 on Higher Level Exam | CHM 1010/1011/1020/1021 | 8 |
Chemistry (CHM/BCH majors, TBD by Dept) | 6 or 7 on Higher Level Exam | CHM 1510/1511 | 8 |
Chinese Language B | 6 or 7 on Higher Level Exam | CHI 1020 | 4 |
Classic Greek | 6 or 7 on Higher Level Exam | MFL MODFL (foreign lang) | 4 |
Classic Latin | 6 or 7 on Higher Level Exam | LAT 1020 | 4 |
Computer Science | 6 or 7 on Higher Level Exam | CSC 1000 | 4 |
Dance | 5 to 7 on Higher Level Exam | DNC 1200 | 4 |
Design Technology (Science - ENV) | 5 to 7 on Higher Level Exam | ENV 1120 | 4 |
Economics | 6 or 7 on Higher Level Exam | ECO 2030 | 4 |
Film | 5 to 7 on Higher Level Exam | POP 2234 | 4 |
French Language B | 6 or 7 on a Higher Level Exam | FRE 1020 | 4 |
Geography | 6 or 7 on a Higher Level Exam | GEO 0000 (non-gen ed) | 4 |
German Language B | 6 or 7 on a Higher Level Exam | GER 1020 | 4 |
Global Politics | 5 to 7 on a Higher Level Exam | PSC 0000 (non-gen ed) | 4 |
History | 5 to 7 on a Higher Level Exam | HST HUMAN (humanities) | 4 |
Information Technology in a Global Society | No Credit | No Credit | 0 |
Italian Language B | 6 or 7 on a Higher Level Exam | ITA 1020 | 4 |
Japanese Language B | 6 or 7 on a Higher Level Exam | JPN 1020 | 4 |
Language A: Language & Literature | 5 to 7 on a Higher Level Exam | ENG 1103 | 4 |
Language A: Literature | 5 to 7 on a Higher Level Exam | ENG 2200 | 4 |
Mathematics: Analysis & Approaches | 5 to 7 on a Higher Level Exam | MTH QUANT (quantitative reasoning) | 4 |
Mathematics: Applications & Interpretations | 5 to 7 on a Higher Level Exam | MTH QUANT (quantitative reasoning) | 4 |
Music | 5 to 7 on a Higher Level Exam | MUS 1600 | 4 |
Philosophy | 5 to 7 on a Higher Level Exam | PHL 1001 | 4 |
Physics | 6 or 7 on a Higher Level Exam | PHY 1510 & 1511 | 4 |
Psychology | 6 to 7 on a Subsidiary Level Exam | PSY 2000 | 4 |
Psychology | 5 to 7 on Higher Level Exam | PSY 2000 | 4 |
Russian Language B | 6 or 7 on a Higher Level Exam | RUS 1020 | 4 |
Social & Cultural Anthropology | 5 to 7 on Higher Level Exam | SOA 1020 | 4 |
Spanish Language B | 6 or 7 on a Higher Level Exam | SPN 1020 | 4 |
Sports, Exercise & Health Science | 5 to 7 on a Higher Level Exam | EXS 0000 | 4 |
Theatre | 5 to 7 on a Higher Level Exam | THE 1000 | 4 |
Visual Arts | No Credit | No Credit | 0 |
IB grades are Subsidiary Level (SL) or Higher Level (HL). We do not accept the SL grade except with Psychology currently. |