Schedule a
visit to HPU
Today!
James Ensor
Class of 2017
Zoey Chittick
Class of 2016
Maxwell Wheeler
Class of 2018
Per Year | Per Semester | |
Housing Tier 1: Double occupancy room in Mary Erwin Belk, Finch, McEwen, Millis, North, Wesley and Yadkin residence halls | INCLUDED in tuition, fees, room & board | INCLUDED in tuition, fees, room & board |
Additional charges for upgraded housing are as follows: | ||
Housing Tier 2: Three or four bedroom suites in Blessing and a double occupancy room in University Center 2 and R.G. Wanek Center, single room in Finch and McEwen | +$3,894 | +$1,947 |
Housing Tier 3: Not available for first year students | N/A | N/A |
Housing Tier 4: Two bedroom suites in Blessing | +$7,832 | +$3,916 |
Housing Tier 5: Single room in University Center 2 and R.G. Wanek Center | +$12,256 | +$6,128 |
*Housing Tier 1 98% of Freshmen live in Tier 1 and Tier 2 housing The educational investment covers all of the amenities above, plus more! The educational investment does not cover the costs associated with purchasing textbooks and course supplies |
||
* The published rate is a preliminary rate that is subject to change by the Board of Trustees. Final rates are approved by the Board at the March 2020 Board Meeting preceding the fall semester for which the new rates apply. |