Per Year | Per Semester | |
Housing Tier 1: Double occupancy room in Mary Erwin Belk, Finch, McEwen, Millis, North, Wesley and Yadkin residence halls | INCLUDED in tuition, fees, room & board | INCLUDED in tuition, fees, room & board |
Additional charges for upgraded housing are as follows: | ||
Housing Tier 2: Three or four bedroom suites in Blessing and a double occupancy room in University Center 2 and R.G. Wanek Center, single room in Finch and McEwen | +$4,272 | +$2,136 |
Housing Tier 3: Not available for first year students | N/A | N/A |
Housing Tier 4: Two bedroom suites in Blessing | +$8,628 | +$4,314 |
Housing Tier 5: Single room in University Center 2 and R.G. Wanek Center | +$13,500 | +$6,750 |
*98% of Freshmen live in Tier 1 and Tier 2 housing The educational investment covers all of the amenities above, plus more! The educational investment does not cover the costs associated with purchasing textbooks and course supplies |
||
* The published rate is a preliminary rate that is subject to change by the Board of Trustees. Final rates are approved by the Board at the March 2022 Board Meeting preceding the fall semester for which the new rates apply. |
Per Year | Per Semester | |
Housing Tier 1: Our standard rooms consist of Double rooms in Finch (Honors Only), North College Court, North College Terrace, University Houses, and Yadkin (Waitlist Only). | INCLUDED in tuition, fees, room & board | INCLUDED in tuition, fees, room & board |
Additional charges for upgraded housing are as follows: | ||
Housing Tier 2: Single rooms in Finch (Honors Only), North College Court, North College Terrace, University Houses, and Wilson. Double rooms in North College Townhomes, Point Place Apartments, University Village, and Wilson, R.G. Wanek Center(Waitlist Only), 3 & 4 person suites in Aldridge Village and York. | +$4,272 | +$2,136 |
Housing Tier 3: Single rooms in McCain Place Townhomes, North College Townhomes, Point Place Apartments, University Village, and 4 person suites in Caffey Hall. Double rooms in Greek Village, Centennial Square 1 (Double bedrooms), and Centennial Square 2 (Double bedrooms). | +$5,964 | +$2,982 |
Housing Tier 4: Centennial Square 1 (Private bedroom, semi-private bath), and Centennial Square 2 (Private bedroom, semi-private bath), 2 bedroom suites in Aldridge Village, York, and Caffey Hall. | +$8,628 | +$4,314 |
Housing Tier 5: Single rooms in R.G. Wanek Center (Waitlist Only). Single bedrooms with private bathrooms in Centennial Square 1, Centennial Square 2, and 1 person suites in Caffey Hall. | +$13,500 | +$6,750 |
Housing Tier 6: Single University Landing Tiny Home | +$17,542 | +$8,771 |
* The published rate is a preliminary rate that is subject to change by the Board of Trustees. Final rates are approved by the Board at the March 2022 Board Meeting preceding the fall semester for which the new rates apply. |