Find Your Learning Lab
 Spring 2026 Math Learning Labs
(Learning Labs do not generally run on days when all HPU classes have been cancelled, e.g. Good Friday, weather event)
| Monday | Tuesday | Wednesday | Thursday | Sunday |
|---|---|---|---|---|
| 3:30-4:30pm Julie Christman, Faculty Instructor | 3:00-4:00pm Rob Harger, Faculty Instructor | 3:00-4:00pm Eddie Fuselier, Faculty Instructor | 2:00-3:00pm Zach Ready, Student Instructor | 5:00-7:00pm Liz Ritter, Student Instructor |
| 4:30-5:30pm Karen O'Hara, Faculty Instructor | 4:00-6:00pm Logan Rampetsreiter, Student Instructor | 3:30-5:30 Sophia Messerly, Student Instructor | ||
| 5:30-7:30pm Josh Elbertson, Student Instructor | 6:00-8:00pm Jacob Brittain, Student Instructor |
Physics Learning Lab Schedule
(Learning Labs do not generally run on days when all HPU classes have been cancelled, e.g. MLK Day, weather event)
| Course | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| PHY1050 | WSNS 440 Prof. Sobotka 4:00-6:00 PM | WSNS 440 Kevin Hochenberger 3:30-5:30 PM | ||
| PHY 1100: | WSNS 440 Prof. Rokni 4:00-6:00 PM | |||
| PHY 1520: | WSNS 440 Prof. Rokni 4:00-6:00 PM | WSNS 440 Prof. Sobotka 4:00-6:00 PM | WSNS 440 Prof. Munir 4:00-6:00 PM | |
| PHY 2020: | WSNS 440 Prof. Rokni 4:00-6:00 PM | WSNS 440 Prof. Sobotka 4:00-6:00 PM | WSNS 127 Prof. Munir 4:00-6:00 PM | |
| PHY 2020: | WSNS 440 Skyler Gangestad 6:00-8:00 PM | WSNS 440 Josh Elbertson 4:00-6:00PM | WSNS 201 Tyler Rogers 6:00-8:00 PM | WSNS 127 Caitlyn Wingeart 6:00-8:00 PM |
 Spring 2026
Biology Learning Labs
(Learning Labs do not generally run on days when all HPU classes have been cancelled, e.g. Good Friday, weather event)
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|
| 11:00am-1:00pm | Dr. Bowman BIO1100+L, 1500/01, 2001/02 | Dr. Charvat BIO1100+L, 1500/01, 2001/02 | Dr. Hughes ENV1110/L, BIO2500/01 | ||
| 1:00pm-3:00pm | Dr. Stiegler ENV1110/L, BIO2500/01 | Dr. Talbert BIO1100+L, 1500/01, 2001/02 | Dr. Mosier BIO1100+L, 1500/01, 2001/02 | Dr. Mckenna BIO1100+L, 1500/01, 2001/02 | |
| 2:00pm-5:00pm | Emilie Briscoe BIO1100+L, 1500/01, 2001/02 | ||||
| 3:00pm-5:00pm | Dr. Kuppinger ENV1100/L, BIO2500/01 | Carlee Logan BIO1100+L, 1500/01, 2001/02 | Ellie Duryea ENV1100/L, BIO2500/01 | Dr. Greene ENV1100/L,BIO2500/01 | |
| 5:00pm-7:00pm | Madison Kline BIO1100+L, 1500/01, 2001/02 | Rebekah Olls BIO1100+L, 1500/01, 2001/02 | Madison Kline BIO1100+L, 1500/01, 2001/02 | Justin Allan BIO1100+L, 1500/01, 2001/02 | |
| 5:00pm-8:00pm | Aubrey Church BIO1100+L, 1500/01, 2001/02 |
Spring 2026 Chemistry Learning Lab Schedule
(Learning Labs do not generally run on days when all HPU classes have been cancelled, e.g. Good Friday, weather event)
General Chemistry
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|
| 2:00-4:00pm | Dr. Grace Hamilton | ||||
| 1:00-3:00pm | Dr. Chris Fowler | ||||
| 2:30-4:30pm | Logan Rampstreiter | ||||
| 10:30am-12:30pm | Mirabella Zingales | ||||
| 12:30-2:30pm | Dr. Missy McCorquodale | ||||
| 3:30-5:30pm | Katelyn Combs | ||||
| 2:45-4:45pm | Dr. Sarmad Hindo | ||||
| 5:00-7:00pm | Caitlyn Wingeart | Adrienne Gipe | |||
| 4:45-6:45pm | Gigi Orecchio | ||||
| 4:00-6:00pm | Autumn Andreeff | Dr. Kier Fogarty | |||
| 6:00-8:00pm | Gracie Callahan |
Organic Chemistry
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|
| 9:30-11:30am | Kaley Lefevre | Webb Garrett | |||
| 10:00am-12:00pm | Dr. Pam Lundin | ||||
| 12:00-2:00pm | Dr. Brock Miller | Kaley Lefevre | |||
| 2:00-4:00pm | Prof. Austin Dunn | ||||
| 4:00-6:00pm | Helia Osareh | Mandy Mamrick | |||
| 5:00-7:00pm | |||||
| 6:00-8:00pm | Zachary Workman |
Computer Science Lab Schedule
(Learning Labs do not generally run on days when all HPU classes have been cancelled, e.g. Good Friday, weather event)
| Time Slot | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 2-4 | Sim Hayward | Robert Fucito | Egor Maximenko | Robert Fucito | Adam Noviczski | Robert Fucito |
| 4-6 | Savannah Barnett | Paul Cusumano | Paul Cusumano | Amir Hamidpour | Paul Cusumano | |
| 6-8 | Eric Delorefice | Jonathan Gullion | Mark Metcalf | Mark Metcalf | Eric Delorefice | |
| 8-10 | Eric Delorefice | Jonathan Gullion | Jackie Vollbracht | Jackie Vollbracht | Jacob Brittain | Jacob Brittain |
Laboratory Supplemental Instruction Leaders:
CSC 1705 (Python with Summers) Tuesdays 1:35 to 3:15 Vovi Lagutin
CSC 1710 (C++ with Cueva-Parra) Tuesdays 3:30 to 5:10 Aniley Garcia
CSC 1710 (C++ with Dalton) Thursdays 7:50 to 9:30 Graham McCabe
CSC 1720 (C++ with Williams) Tuesdays 9:45 to 11:25 Jonathan Gullion
CSC 1720 (C++ with Hossain) Tuesdays 3:30 to 5:10 Jacob Brittain
CSC 1720 (C++ with Hossain) Thursdays 9:45 to 11:25
CSC 2710 (Data Structures with Williams) Thursdays 7:50 to 9:30 Robert Fucito
CSC 3820 (Penetration Testing with James) Amir Hamidpour
CSC 3940 (System Security with James) Tuesdays and Thursdays 9:45 to 11:25 Spencer Marchant