Our renowned faculty and staff will prepare you for a life of success and significance in any field. Together, you will hone life skills, become an expert within your field of study and take advantage of innumerable experiential learning opportunities. Let’s begin!
Transfer Student Application Deadlines
Application Deadline Is June 1st
![]() | ![]() | ![]() |
Students seeking admission to High Point University as a transfer student may apply for admission after at least 24 semester hours of college-level coursework are completed or are in the process of completion, with a GPA of 2.5 or higher. Transfer applications will be considered on a space-available basis. Space in the transfer student class is limited, therefore it is recommended that students apply early.
Transfer students must be eligible to return to the previous institution attended. Transfer admission is competitive. Admission to High Point University as a transfer student’s final semester GPA, as well as the cumulative GPA. The number can vary from year to year.
A maximum of sixty-two (62) credits may be applied to a baccalaureate degree from a two-year college and a maximum of ninety (90) credits may be applied from a four-year college or university.
While not required, an official campus tour is encouraged. It gives us an opportunity to learn more about you as a person and gives you the chance to see firsthand all the wonderful opportunities that are available to our students.
If you are a student who has earned dual enrollment credit while in high school, you should apply as a freshman.

Complete and submit your application for admission and all required supporting application forms online.

Ask the Registrar at each of the colleges/universities that you attended to send official transcripts to the Office of Undergraduate Admissions at High Point University.

Give a copy of the Dean’s Release Form to the Dean of Students (or similar University official) at the college/university that you have most recently attended. The Dean’s Release Form can be found here.

One letter of recommendation can be submitted. This is optional.
While we carefully consider all the information you provide us, your college academic history is the most important part of your application. We want to ensure your success at High Point University, and we need to be able to gauge your ability to succeed in college courses.
Your transfer essay is also an important part of your application because it not only gives you an opportunity to tell us about yourself, but it also provides us with a glimpse of your writing style. We encourage you to use your application essay to summarize your experiences and why you’ve chosen HPU. If you have not been in school for several years or did not do well academically at your last institution, we strongly encourage you to enroll in several courses at a local community college before applying to High Point University.
High Point University makes every effort to transfer college credit that you have already earned. Courses completed at a regionally accredited college or university with a grade of C or better, which are similar to courses offered at HPU, will usually transfer. The HPU Office of the University Registrar will conduct a complete transfer credit evaluation with a full course transfer report once we have received an application for admission with all official college or university transcripts.
You may request an unofficial evaluation of credit prior to applying. Please email us your unofficial transcripts with grades. Include your name, email address, telephone number and intended major. Choice of major will affect how credits are utilized.
Degrees have specific criteria to meet before qualifying for graduation, and each college has their own unique graduation requirements. Losing credits or having to take additional credits can be an unfortunate side effect of transferring colleges. Learning more about what degree you plan to pursue will be helpful in guiding you through the transfer process. Students interested in majoring in the following, must reach out to the department chair to learn more about the required credits and the time it may take to graduate with that degree.
- Electrical and Computer Engineering:
Dr. Claire L. McCullough, PE Phone: (336) 841-2859 - Interior Design: Dr. Jane Nichols (336)-841-9565
- Education: Dr. Sarah Vess (336) 841-9614
Financial aid is available to transfer students. If you intend to apply for need-based financial assistance, your financial aid materials are due at the time you submit your application for admission.
The Free Application for Federal Student Aid (FAFSA) serves as High Point University’s official application for need-based financial aid. To be considered for federal grants, low-interest student loans and federal work-study opportunities, you must file the FAFSA electronically by going to www.fafsa.ed.gov.
The earliest date that you may file the FAFSA is October 1, and filing early is crucial as some program funds are limited. To ensure that we will receive your information, you must include our FAFSA school code of 002933.
For those students who will transfer from a local North Carolina community college, please follow the link below to get a list of course equivalents. Please note that this is not a complete list and that there may be some courses for which you will earn credit that are not listed.
NCCC Courses | HPU Courses | Core |
---|---|---|
Accounting | ||
ACC 120 Principles of Financial Accounting | ACC 2010 | |
ACC 121 Principles of Managerial Accounting | ACC 2020 | |
ACC 129 Individual Income Taxes | ACC 3000-Level Elective | |
ACC 130 Business Income Taxes | ACC 3000-Level Elective | |
ACC 220 Intermediate Accounting I | ACC 3000-Level Elective | |
ACC 221 Intermediate Accounting II | ACC 3000-Level Elective | |
ACC 225 Cost Accounting | ACC 3040 | |
ACC 250 Advanced Accounting | ACC 3000-Level Elective | |
ACC 269 Auditing | ACC 4020 | |
Communications | ||
COM 110 Intro to Communication & COM 231 Public Speaking | COM 1110 | |
COM 130 Nonverbal Communication | COM Elective (COM 000) | |
COM 150 Intro Mass Communication | MPE 1241 | |
BPT 110 Intro to Broadcasting | JOU Elective (JOU 000) | |
BPT 112 Broadcast Writing | JOU 000 | |
BPT 121 Broadcast Speech | JOU 000 | |
BPT 231 Video/TV Production I | COM 2001 | |
JOU 110 Intro to Journalism | JOU 000 | |
JOU 216 Writing for Mass Media | JOU 2100 | |
JOU 217 Feature/Editorial Writing | JOU 3100 | |
SGD 111 Intro to SGD & SGD 112 SGD Design | GAM 2252 | |
Criminal Justice (Criminal Justice majors who complete courses not listed below should consult with the department chair regarding credit) | ||
CJC 111 Intro to Criminal Justice | CRJ 1900 | |
CRJ 213 Substance Abuse | CRJ 2500 | |
CRJ 214 Victimology | CRJ 1600 | |
English | ||
ENG 111 Writing and Inquiry | ENG Elective/Non-Literature (000A) | |
ENG 111 Writing and Inquiry & ENG 112 Writing/Research in Disciplines | ENG 1103 | Core (W) |
ENG 111 Writing and Inquiry & ENG 113 Literature-Based Research | ENG 1103 | Core (W) |
ENG 111 Writing and Inquiry & ENG 114 Professional Research and Reporting | ENG 1103 | Core (W) |
ENG 272 Southern Literature | ENG 2239 | Core (L) |
ENG 273 African-American Literature | ENG 2225 | Core (L) |
ENG 274 Literature by Women | ENG 2220 | Core (L) |
Literature Elective/200 Level | Literature Elective (ENG 000B) | Core (L) |
Philosophy/Ethics | ||
PHI 210 History of Philosophy | PHL Elective (PHL 000) | |
PHI 215 Philosophical Issues | PHL 1001 | |
PHI 220 Western Philosophy I | PHL 000 | |
PHI 230 Introduction to Logic | PHL 1006 | |
PHI 240 Introduction to Ethics | PHL 000 | Core (Ethics) |
HUM 115 Critical Thinking | PHL 000 | |
Fine Arts | ||
ART 111 Art Appreciation | ART 1020 | Core (A) |
ART 114 Art History Survey I | ART 2000 | Core (A) |
ART 121 Two-Dimensional Design | ART 1050 | Core (A) |
ART 122 Three-Dimensional Design | ART 2350 | Core (A) |
ART 131 Drawing | ART 1060 | Core (A) |
ART 171 Computer Art I | ART 2050 | Core (A) |
ART 231 Printmaking I | ART 2030 | |
ART 260 Photography Appreciation | ART 1021 | Core (A) |
ART 261 Photography I | ART 2080 | Core (A) |
ART 264 Digital Photography II | ART 3680 | Core (A) |
MUS 110 Music Appreciation | MUS 1600 | Core (A) |
MUS 111 Fundamentals of Music | MUS 1101 | |
MUS 112 Introduction to Jazz | MUS 3640 | |
MUS 113 American Music | MUS 1630 | Core (A) |
MUS 114 Non-Western Music | MUS 3650 | Core (A) |
MUS 121 Music Theory I | MUS 1002 | |
MUS 122 Music Theory II | MUS 1102 | |
MUS 125 Aural Skills I | MUS 1001 | |
MUS 126 Aural Skills II | MUS 1101 | |
MUS 131 Chorus I | MUS 1310 | |
MUS 133 Band I | MUS 1331 | |
MUS 210 History of Rock Music | Music Elective (MUS 000) | Core (A) |
MUS 211 History of Country Music | MUS 000 | Core (A) |
MUS 212 American Musical Theatre | MUS 3600 | |
DRA 111 Theatre Appreciation | THE 1000 | Core (A) |
DRA 112 Literature of the Theatre | THE 1000 | Core (A) |
DRA 120 Voice for Performance | THE 2210 | |
DRA 130 Acting I | THE 1200 | Core (A) |
DRA 135 Acting for the Camera I | THE 3220 | |
DRA 140 Stagecraft I | THE 1720 | Core (A) |
DRA 142 Costuming | THE 1730 | Core (A) |
DRA 145 Stage Make-Up | Theatre Elective (THE 000) | |
DRA 170 Play Production I | THE 1100 | |
DRA 171 Play Production II | THE 1100 | |
DRA 211 Theatre History I | THE 3000 | |
DRA 212 Theatre History II | THE 3000 | |
DRA 230 Acting III | THE 3210 | |
DRA 240 Lighting for the Theatre | THE 1710 | Core (A) |
DRA 260 Directing | THE 3800 | |
Foreign Language (Must take one course at 1020 level or higher) These equivalencies are for any modern foreign language completed at an NC community college (excludes Latin) | ||
XXX 111 & XXX 181 Elementary Language I/Lab 1 | XXX 1010 | Core (F) |
XXX 112 & XXX 182 Elementary Language II/Lab 2 | XXX 1020 | Core (F) |
XXX 211/281 Intermediate Language I/Lab 3 | XXX 2010 | Core (F) |
XXX 212/282 Intermediate Language II/Lab 4 | XXX 2020 | Core (F) |
XXX 141 Culture & Civilization | General Elective (ELE 000) | |
XXX 161 Cultural Immersion | General Elective (ELE 000) | |
XXX 221 Conversation | General Elective (ELE 000) | |
XXX 231 Reading and Composition | General Elective (ELE 000) | |
Health | ||
HEA 110 Personal Health & Wellness | HED 1200 | |
HEA 112 First Aid & CPR | ATR 2100 | |
HEA 120 Community Health | General Elective (ELE 000) | |
History | ||
HIS 111 World Civilizations I | HST 1000-Level Elective (HST 000) | Core (T) |
HIS 112 World Civilizations II | HST 1000-Level Elective (HST 000) | Core (T) |
HIS 115 Intro to Global History | HST 1000-Level Elective (HST 000) | Core (T) |
HIS 121 Western Civilization I | HST 1101 | Core (T) |
HIS 122 Western Civilization II | HST 1102 | Core (T) |
HIS 131 American History I | HST 1201 | Core (T) |
HIS 132 American History II | HST 1203 | Core (T) |
HIS 145 The Second World War | HST 2103 | Core (T) |
HIS 151 Hispanic Civilization | HST 1601 | Core (T) |
HIS 162 Women and History | HST 2240 | Core (T) |
HIS 167 The Vietnam War | HST 2236 | Core (T) |
HIS 226 The Civil War | HST 2230 | Core (T) |
HIS 227 Native American History | HST 2212 | Core (T) |
HIS 236 North Carolina History | HST 2205 | Core (T) |
HIS 237 The American Revolution | HST 2220 | Core (T) |
HIS 260 History of Africa | HST 1401 | Core (T) |
HIS 261 East Asian History | HST 1501 | Core (T) |
HIS 262 Middle East History | HST 1701 | Core (T) |
Information Systems | ||
CSC 134 C++ Programming & CSC 234 Advance C++ Programming | CSC 1710 | |
CSC 134 C++ Programming & CSC 234 Advanced C++ Programming & CSC 249 Data Structure and Algorithms | CSC 1710 & CSC 1720 | |
CIS 110 Introduction to Computers | MIS Elective (MIS 000) | |
Lab Sciences | ||
AST 111 & AST 111A Descriptive Astronomy/Lab | PHY 1000 | Core (N) |
AST 151 & AST 151A General Astronomy I/Lab | PHY 1000 | Core (N) |
AST 152 & AST 152A General Astronomy II/Lab | PHY 1050 | Core (N) |
BIO 110 Principles of Biology | BIO 1100 | Core (N) |
BIO 111 General Biology I | Biology Elective/Lab (BIO 00L) | Core (N) |
BIO 112 General Biology II | BIO 00L | Core (N) |
BIO 120 Introductory Botany | BIO 00L | Core (N) |
BIO 130 Introductory Zoology | BIO 00L | Core (N) |
BIO 140 & BIO 140A Environmental Biology/Lab | ENV 1110 | Core (N) |
BIO 145 Ecology | BIO 00L | Core (N) |
BIO 165 Anatomy and Physiology I & BIO 166 Anatomy and Physiology II | ANA 2070 & PHS 2060 | Core (N) |
BIO 250 Genetics | BIO 00L | Core (N) |
BIO 265 Cell Biology | BIO 00L | Core (N) |
BIO 275 Microbiology | BIO 2040 | Core (N) |
CHM 115 & CHM 115A Concepts in Chemistry/Lab | CHM 1000 | Core (N) |
CHM 121 & CHM 121A Foundations of Chemistry/Lab | CHM 1008 | Core (N) |
CHM 130 & CHM 130A General, Organic, & Biochemistry/Lab | Chemistry Elective/Lab (CHM 00L) | Core (N) |
CHM 131 & CHM 131A Introduction to Chemistry | CHM 00L | Core (N) |
CHM 151 General Chemistry I | CHM 1010 (lecture) & CHM 1011 (lab) | Core (N) |
CHM 152 General Chemistry II | CHM 1020 (lecture) & CHM 1021 (lab) | Core (N) |
CHM 251 Organic Chemistry I | CHM 2510 (lecture) & CHM 2011 (lab) | Core (N) |
CHM 252 Organic Chemistry II | CHM 2520 (lecture) & CHM 2021 (lab) | Core (N) |
PHY 110 & PHY 110A Conceptual Physics/Lab | Physics Elective/Lab (PHY 00L) | Core (N) |
PHY 151 College Physics I | PHY 1510 (lecture) & PHY 1511 (lab) | Core (N) |
PHY 152 College Physics II | PHY 1520 (lecture) & PHY 1521 (lab) | Core (N) |
PHY 251 General Physics I | PHY 2010 | Core (N) |
PHY 252 General Physics II | PHY 2020 | Core (N) |
Math | ||
MAT 110 Mathematical Literacy and Measurement | Math Elective/Not Gen Ed (MTH 001) | |
MAT 121 Algebra/Trigonometry I | MTH 001 | |
MAT 122 Algebra/Trigonometry II | Math Elective/Meets Gen Ed (MTH 000) | Core (Q) |
MAT 143 Quantitative Literacy | MTH 000 | Core (Q) |
MAT 152 Statistical Methods I | STS 2020 | |
MAT 171 Precalculus Algebra | MTH 1300 | Core (Q) |
MAT 172 Precalculus Trigonometry | MTH 1400 | Core (Q) |
MAT 223 Applied Calculus | MTH 000 | Core (Q) |
MAT 263 Brief Calculus | MTH 1310 | Core (Q) |
MAT 271 Calculus I | MTH 1410 | Core (Q) |
MAT 272 Calculus II | MTH 1420 | Core (Q) |
MAT 273 Calculus III | MTH 2410 | Core (Q) |
MAT 280 Linear Algebra | MTH 2310 | Core (Q) |
MAT 285 Differential Equations | MTH 3410 | Core (Q) |
Physical Education | ||
All One-Hour PED Activity Courses | Physical Education Activity (PEC 001) | |
PED 110 Fit and Well for Life | PEC 001 | |
PED 165 Sport Science as a Career | General Elective (ELE 000) | |
PED 250 Officiating Basketball/Volleyball or PED 251 Officiating Football/Soccer or PED 252 Officiating Baseball/Softball or PED 254 Coaching Basketball or PED 256 Coaching Baseball (any two) | PEC 3210 | |
PED 259 Prevention & Care of Athletic Injuries | Physical Education Elective (PEC 000) | |
Political Science | ||
POL 110 Intro to Political Science | PSC 1000-Level Elective | |
POL 120 American Government | PSC 2310 | Core (S) |
POL 130 State & Local Government | PSC 1000-Level Elective | |
POL 210 Comparative Government | PSC 2000-Level Elective | |
POL 220 International Relations | PSC 2710 | Core (S) |
POL 250 Intro to Political Theory | PSC 1000-Level Elective | |
Psychology | ||
PSY 150 General Psychology | PSY 2000 | Core (S) |
PSY 211 Psychology of Adjustment | PSY 3880 | |
PSY 215 Positive Psychology | PSY 2880 | |
PSY 231 Forensic Psychology | PSY 3910 | |
PSY 237 Social Psychology | PSY 2400 | |
PSY 239 Psychology of Personality | PSY 2200 | |
PSY 241 Developmental Psychology | PSY 2300 | |
PSY 243 Child Psychology | PSY 3310 | |
PSY 246 Adolescent Psychology | PSY 3320 | |
PSY 249 Psychology of Aging | PSY 3880 | |
PSY 259 Human Sexuality | PSY 3620 | |
PSY 263 Educational Psychology | PSY 3880 | |
PSY 271 Sports Psychology | PSY 3880 | |
PSY 275 Health Psychology | PSY 3610 | |
PSY 281 Abnormal Psychology | PSY 2250 | |
Religion | ||
REL 110 World Religions | REL 1003 | Core (R) |
REL 111 Eastern Religions | REL 2036 | Core (R) |
REL 112 Western Religions | Religion Elective (REL 000) | Core (R) |
REL 211 Intro to Old Testament | REL 1001 | Core (R) |
REL 212 Intro to New Testament | REL 1002 | Core (R) |
REL 221 Religion in America | REL 3028 | Core (R) |
School of Business | ||
BUS 110 Introduction to Business | General Elective (ELE 000) | |
BUS 115 Business Law I & BUS 116 Business Law II or BUS 217 Employment Law & Regulations | BUA 3050 | |
BUS 115 Business Law I | Business Elective (BUA 000) | |
BUS 135 Principles of Supervision & BUS 137 Principles of Management | MGT 2220 | |
BUS 137 Principles of Management | BUA 000 | |
BUS 152 Human Relations & BUS 153 Human Resources Management or BUS 256 Recruiting, Selection & Personnel Planning or BUS 259 Human Resource Management Applications | MGT 4100 | |
BUS 125 Personal Finance | FIN 2010 | |
BUS 139 Entrepreneurship I & BUS 230 Small Business Management | ENT 2900 | |
BUS 225 Business Finance | FIN 3010 | |
BUS 228 Business Statistics | STS 2610 | |
BUS 260 Business Communication | BUA 2990 (non-business majors only) | |
ECO 251 Principles of Microeconomics | ECO 2050 | Core (S) |
ECO 252 Principles of Macroeconomics | ECO 2030 | Core (S) |
INT 220 International Economics | ECO 3460 | |
MKT 120 Principles of Marketing | MKT 2110 | |
MKT 220 Advertising & Sales Promotion | MKT 3180 | |
MKT 221 Consumer Behavior | MKT 3200 | |
MKT 224 International Marketing | MKT 3750 | |
MKT 225 Marketing Research | MKT 3300 | |
Sociology/Anthropology | ||
ANT 220 Cultural Anthropology | SOA 1020 | Core (S) |
SOC 210 Introduction to Sociology | SOA 1010 | Core (S) |
SOC 220 Social Problems | Sociology Elective (SOA 000) | |
SOC 234 Sociology of Gender | SOA 000 | |
SOC 213 Sociology of the Family | SOA 000 | |
Humanities/Miscellaneous | ||
HUM 110 Technology & Society | General Elective (ELE 000) | |
HUM 115 Critical Thinking | Philosophy Elective (PHL 000) | |
HUM 120 Cultural Studies | General Elective (ELE 000) | |
HUM 121 Nature of America | General Elective (ELE 000) | |
HUM 122 Southern Culture | General Elective (ELE 000) | |
HUM 123 Appalachian Culture | General Elective (ELE 000) | |
HUM 130 Myth in Human Culture | General Elective (ELE 000) | |
HUM 140 History of Architecture | General Elective (ELE 000) | |
HUM 150 American Women's Studies | HST/WGS 2240 | |
HUM 160 Introduction to Film | POP 2234 | |
HUM 161 Advanced Film Studies | General Elective (ELE 000) | |
HUM 170 The Holocaust | General Elective (ELE 000) | |
HUM 180 International Cultural Exploration | General Elective (ELE 000) | |
HUM 211 Humanities I | Humanities Elective (HUM 000) | Core (A) |
HUM 212 Humanities II | Humanities Elective (HUM 000) | Core (A) |
HUM 220 Human Values & Meaning | General Elective (ELE 000) | |
HUM 230 Leadership Development | General Elective (ELE 000) | |
ACA 122 College Transfer Success | General Elective (ELE 000) |
Transfer Scholarships
Scholarships are determined by the information supplied in your application for admission and by the cumulative GPA at the time of admission. Please note, award amounts may vary based on information supplied in your application and the term with which you apply. While academic work completed at the college level is a more current indicator of a student’s potential success at High Point University, the Admissions Committee will also consider the high-school record and test scores for students with less than 30 hours of credit.
Please note: A transfer student is defined as a student entering the institution for the first time, but known to have previously attended a post-secondary institution the fall semester after high school graduation and beyond.
To recognize the work of students who have demonstrated academic achievement at their previous institutions, High Point University offers merit based scholarships to select transfer students. In order to be considered for these scholarships, a minimum of 24 semester hours of transferable college-level credit must have been completed or be in the process of completion. These scholarships range from $5,000 to $10,000 and are renewable annually. There is no additional scholarship application.
Scholarship Name | College GPA Range | Award Per Year |
---|---|---|
Transfer Achievement Scholarship | 3.6-4.0 | $10,000 |
Transfer Scholar | 3.3-3.5 | $7,000 |
Transfer Achievement Grant | 3.0-3.2 | $5,000 |
Phi Theta Kappa Scholarships
Students who have been selected as members of Phi Theta Kappa receive an additional $1,000 per year to attend High Point University.
You can check the status of your application on your Panther Page. We will communicate with you via your Panther Page Application Checklist and through a series of emails regarding your application’s missing items. When everything has arrived, you will see a status on the Panther Page confirming the completion of your application.
Please note: It is your responsibility to check on the status of your application and send us any missing materials.
Once we have reached a decision regarding your application, we will update your status on the Panther Page. Any scholarship earned will be in your acceptance letter. Review our Dates & Deadlines to see when you should expect your decision.