Math Learning Labs
–Fall 2026–
Math Learning Labs will be held in Couch 304/306, starting on Monday, August 24, and running until Thursday, December 3 (except for holidays and breaks). The Math Learning Labs are for enrichment and tutoring in:
MTH 1010, 1130, 1310, 1400, 1410, and 1420
| Monday | Tuesday | Wednesday |
|---|---|---|
| 3:30-4:30pm Karen O'Hara, Faculty Instructor | 3:30-4:30pm Julie Christman, Faculty Instructor | 3:30-4:30pm Eddie Fuselier, Faculty Instructor |
| 4:30-5:30pm Jakub Michel, Faculty Instructor | 4:00-6:00pm Rob Harger, Faculty Instructor | |
| 6:15-8:15pm Jacob Brittain, Student Instruction Leader |
Physics Learning Lab Schedule
–Fall 2026–
Learning Labs are in the WSNS – CURL (136)
| Course | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| PHY 1050 | Adelaide Schultz : 3:30-5:30pm | |||
| PHY 1510 | Nick Sorensen: 6:00-8:00pm | Nick Sorensen: 5:00-7:00pm | Dr. Munir: 4:00-6:00 PM | |
| PHY 2010 | Josh Elberston: 5:30-7:30pm | Skyler Gangestad: 6:00-8:00pm | Dr. Munir: 4:00-6:00 PM & Caitlyn Wingeart: 6:00-8:00pm |
Biology Learning Labs
–Fall 2026–
Wanek Natural Sciences- 1st Floor, Hive, Room 3
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|
| 11:00am-1:00pm | Paisley Smaldone: BIO 1500/1501 & BIO 2001/2002 | Dr. McKenna: BIO 1500/1501 & BIO 2001/2002 | Dr. Hughes ENV1110/L, BIO2500/01 | ||
| 1:00-3:00pm | Dr. McPherson: ENV & BIO 1500/1501 | Dr. Stiegler: ENV, BIO 2500/2501 & ANA | Carlee Logan: BIO 1500/1501 & BIO 2001/2002 | Dr. Mckenna BIO1100+L, 1500/01, 2001/02 | |
| 2:00-5:00pm | Emilie Briscoe : BIO 1500/1501 & BIO 2001/2002 | ||||
| 3:00-5:00pm | Dr. Greene: ENV & BIO 2500/2501 | Dr. Hughes: ENV & BIO 2500/2501 | Ellie Duryea: BIO 1500/1501 & BIO 2001/2002 | Dr. Crater: BIO 1100+L, BIO 1500/1501, BIO 2001/2002 | |
| 5:00-7:00pm | Eleanor Lee: BIO 1500/1501 & BIO 2001/2002 | Ellie Duryea: BIO 1500/1501 & BIO 2001/2002 | Madison Kline : BIO 1500/1501 & BIO 2001/2002 | Justin Allan: BIO 1500/1501 & BIO 2001/2002 | |
| 5:00-8:00pm | Madison Kline : BIO 1500/1501 & BIO 2001/2002 |
Chemistry Learning Lab Schedule
–Fall 2026–
Wanek School of Natural Science – Room 136
(Learning Labs do not generally run on days when all HPU classes have been cancelled, e.g. MLK Day, weather event)
General Chemistry
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|
| 12:00-2:00pm | Alexa McMillan | Dr. Sarmad Hindo | |||
| 1:00-3:00pm | Dr. Missy McCorquodale | Dr. Chris Fowler | |||
| 2:00-4:00pm | Sophia Messerly | Autumn Andreeff | Katelyn Combs | ||
| 3:00-5:00pm | Gigi Orecchio | ||||
| 4:00-6:00pm | Logan Loller | Caitlyn Wingeart | Dr. Keir Fogarty | ||
| 6:00-8:00pm | Daniel Kent | Joey Gallo | |||
| 6:30pm-8:30pm | Gracie Callahan |
Organic Chemistry
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|
| 12:00-2:00pm | Dr. Brock Miller | ||||
| 1:00-3:00pm | Dr. Pam Lundin | ||||
| 2:00-4:00pm | Dr. Andrew King | JonCarlos Altamura | |||
| 3:00-5:00pm | CJ Gulla | Prof. Austin Dunn | |||
| 4:00-6:00pm | Nikki Beal | ||||
| 5:00-7:00pm | Aubrey Church |
DEPARTMENT OF CHEMISTRY – ONE UNIVERSITY PARKWAY, WANEK SCHOOL OF NATURAL SCIENCES –
HIGH POINT, NORTH CAROLINA 27268 – (336) 841-9405
Computer Science Lab Schedule
–Fall 2026–
Learning Lab hours are located in Couch 149
| Time Slot | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 2:00-4:00pm | Sim Hayward | Mason Sheehan | Egor Maximenko | Mark Metcalf | ||
| 4:00-6:00pm | Robert Fucito | Vovi Lagutin | Robert Fucito | Robert Fucito | ||
| 6:00-8:00pm | Jacob Brittain | Jacob Sweeney | Jacob Brittain | |||
| 8:00-10:00pm | Jackie Vollbracht | Jackie Vollbracht |