Minor in Hospitality Management
Minor in Hospitality Management
| Minor Requirements | Credits |
|---|---|
| Required Courses | 16 |
| Electives | 4 |
| Total | 20 |
Requirements for Minor in Hospitality Management
Requirements for Minor in Hospitality Management
| Course | Course Title | Credits |
|---|---|---|
| HSP 1300 | First Look: The Experiential Hospitality Industry | 4 |
| HSP 2400 | Hospitality Budget and Finance | 4 |
| HSP 4500 | Demand and Revenue Optimization | 4 |
| MGT 3500 | Service Management | 4 |
| Select 4 credits from the following list of courses: | ||
| EMG 3200 | Experiential Services Marketing and Sponsorship | 4 |
| ENT 3023 | Business Modeling and Feasibility | 4 |
| ENT 4990 | Strategic Entrepreneurship Management | 4 |
| HRE 3220 | Group Dynamics and Team Development | 4* |
| HRE 3600 | The Global Workplace | 4* |
| HSP 4811 | 360 Degree Internship | 4 |
| MGT 3220 | Leadership | 4 |
| STC 3385 | Applied Research in Strategic Communication | 4** |
| Course Descriptions | ||
* HRE 1550 is a prerequisite for these courses.
** The prerequisite for these courses will be waived for Hospitality Management minors.
** The prerequisite for these courses will be waived for Hospitality Management minors.