Minor in Data Analytics
Minor in Data Analytics
| Minor Requirements | Credits |
|---|---|
| Total | 24 |
Requirements for Minor in Data Analytics
Requirements for Minor in Data Analytics
| Course | Course Title | Credits |
|---|---|---|
| MTH 1410, MTH 1310 | Calculus I or Applied Mathematical Concepts for Business | 4 |
| STS 2910 | Introduction to Statistical Analysis with SAS Applications | 4 |
| STS 2920 | Introduction to SAS Programming | 4 |
| STS 3110 | Intermediate Statistical Analysis with SAS Applications | 4 |
| STS 3120 | Applied Multivariate Statistics | 4 |
| STS 3130 | Data Mining and Predictive Analytics I | 4 |
| Course Descriptions | ||
Note: Students may not receive minors in both Statistics and Data Analytics.