People with business analytics skills often become Management Analysts. This profession has a 14% (Faster than average) 10-year growth outlook, according to the Bureau of Labor Statistics Occupational Outlook Handbook. 2020 Median Pay was $87,660 per year.
| MBA Curriculum | ||
|---|---|---|
| Program of Study - M.B.A w/ Business Analytics Concentration | ||
| ACC 5130* | Managerial Accounting | |
| FIN 5330 | Financial Markets and Corporate Strategy | |
| MGT 5020 | Organizational Behavior | |
| MGT 5290 | Global Supply Chain and Operations Management | |
| MKT 5080 or MKT 5110 | Market-Based Management or Marketing in a Global Economy | |
| MGT 5750 | Strategic Management | |
| Concentration courses (additional certificate earned upon completing courses): | ||
| BUA 5050 | Business Analytics I | |
| BUA 5055 | Business Analytics II | |
| BUA 5065** | Business Analytics Capstone | |
| ECO 5090 | Managerial Economics | |
| *Three credit hours of undergraduate Accounting required prior to enrollment in ACC 5130. **BUA 5050 and BUA 5055 are required to take BUA 5065. | ||
