Minor in Statistics
Minor in Statistics
| Minor Requirements | Credits |
|---|---|
| Total | 20 |
Requirements for Minor in Statistics
Requirements for Minor in Statistics
| Course | Course Title | Credits |
|---|---|---|
| STS 2020 | Introduction to Statistics | 4 |
| STS 2610 | Business Statistics and Analysis | 4 |
| STS 2910 | Introduction to Statistical Analysis with SAS Applications | 4 |
| PSY 2100 | Statistics for Psychology | 4 |
| Select one course from the above list. (4 credits) Select four courses from the following list. (16 credits) |
||
| ECO 4150 | Econometrics | 4 |
| MTH 3150 | Probability | 4 |
| PSC 2019 | Political Science Research Methods | 4 |
| PSC/IDS 2255/COM 2267 | Survey Research Center Practicum | 1-4 |
| PSY 3100 | Research Methods in Psychology | 4 |
| STS 2910 | Introduction to Statistical Analysis with SAS Applications | 4* |
| STS 2920 | Introduction to SAS Programming | 4 |
| Any STS course at the 3000 or 4000-level. Course Descriptions |
||
* This course may be selected only if it is not used to fulfill the first set of requirements for the minor.