| House Photo | Building Code | Street # | Street Name | # of Single Bedrooms | # of Double Bedrooms | Number of Total Beds | Bathrooms |
|---|---|---|---|---|---|---|---|
| PANT 1003 | 1003 | Panther | 3 | 0 | 3 | 2 full bathrooms | |
| PANT 1005 | 1005 | Panther | 3 | 1 | 5 | 2 full bathrooms 1 half | |
| PANT 1011 | 1011 | Panther | 4 | 1 | 6 | 2 full bathrooms | |
| PANT 1015 | 1015 | Panther | 2 | 2 | 6 | 2 full bathrooms | |
| PANT 1017 | 1017 | Panther | 3 | 2 | 7 | 3 full bathrooms | |
| PANT 1021 | 1021 | Panther | 3 | 0 | 3 | 2 full bathrooms 1 half | |
| PANT 1023 | 1023 | Panther | 4 | 1 | 6 | 2 full bathrooms 1 half | |
| PANT 1025 | 1025 | Panther | 7 | 0 | 7 | 3 full bathrooms | |
![]() | DENY 708 | 708 | Denny | 3 | 0 | 3 | 1 full bathroom |
![]() | ALUM 803 | 803 | Alumni Ave | 2 | 2 | 6 | 2 full bathrooms |
![]() | ALUM 805 | 805 | Alumni Ave | 1 | 2 | 5 | 2 full bathrooms |
![]() | ALUM 807 | 807 | Alumni Ave | 3 | 2 | 7 | 3 full bathroom |
![]() | ALUM 809 | 809 | Alumni Ave | 0 | 4 | 8 | 4 full bathrooms |
| ALUM 811 | 811 | Alumni Ave | 8 | 0 | 8 | 4 full bathrooms | |
![]() | ALUM 813 | 813 | Alumni Ave | 1 | 3 | 7 | 2 full bathrooms |
![]() | ALUM 815 | 815 | Alumni Ave | 0 | 4 | 8 | 4 full bathroom |
![]() | ALUM 817 | 817 | Alumni Ave | 6 | 0 | 6 | 2 full bathroom |
![]() | ALUM 819 | 819 | Alumni Ave | 2 | 1 | 4 | 1 full bathroom |
| ALUM 821 | 821 | Alumni Ave | 0 | 4 | 8 | 4 full bathrooms | |
| ALUM 823 | 823 | Alumni Ave | 0 | 2 | 4 | 1 full bathroom | |
| FITH 1106 | 1106 | Fifth St. | 2 | 1 | 4 | 1 full bathroom, 1 half | |
| FITH 1110 | 1110 | Fifth St. | 1 | 3 | 7 | 3 full bathrooms | |
![]() | FITH 1200 | 1200 | Fifth St. | 4 | 2 | 8 | 3 full bathrooms |
| FITH 1101 | 1101 | Fifth St. | 0 | 4 | 8 | 4 full bathrooms | |
| FITH 1103 | 1103 | Fifth St. | 0 | 4 | 8 | 4 full bathrooms | |
| FITH 1105 | 1105 | Fifth St. | 0 | 4 | 8 | 4 full bathrooms | |
| FITH 1107 | 1107 | Fifth St. | 0 | 4 | 8 | 4 full bathrooms | |
![]() | FITH 1201 | 1201 | Fifth St. | 1 | 1 | 3 | 1 full bathroom |
![]() | FITH 1203 | 1203 | Fifth St. | 2 | 1 | 4 | 1 full bathroom |
![]() | FITH 1204 | 1204 | Fifth St. | 2 | 1 | 4 | 1 full bathroom , 1 half |
![]() | FITH 1205 | 1205 | Fifth St | 3 | 0 | 3 | 1 full bathroom |
![]() | FITH1206 | 1206 | Fifth St. | 3 | 0 | 3 | 1 full bathroom |
![]() | FITH1207 | 1207 | Fifth St. | 1 | 1 | 3 | 1 full bathroom |
![]() | FITH 1208 | 1208 | Fifth St. | 3 | 0 | 3 | 1 full bathroom |
![]() | FITH 1209 | 1209 | Fifth St. | 3 | 0 | 3 | 1 full bathroom |
![]() | FITH 1210 | 1210 | Fifth St. | 6 | 1 | 8 | 3 full bathrooms, 1 half |
![]() | FITH 1211 | 1211 | Fifth St. | 3 | 0 | 3 | 1 full bathroom |
![]() | FITH1214 | 1214 | Fifth St. | 0 | 4 | 8 | 4 full bathrooms |
| FITH 1215 | 1215 | Fifth St. | 3 | 0 | 3 | 1 full bathroom | |
![]() | FITH1216 | 1216 | Fifth St. | 0 | 4 | 8 | 4 full bathrooms |
| FITH 1217 | 1217 | Fifth St. | 2 | 1 | 4 | 1 full bathroom | |
![]() | FITH 1221 | 1221 | Fifth St. | 2 | 1 | 4 | 1 full bathroom, 1 half bathroom |
| GUIL 1202 | 1202 | Guilford Ave | 4 | 0 | 4 | 2 full bathrooms | |
| GUIL 1204 | 1204 | Guilford Ave | 0 | 4 | 8 | 4 full bathrooms | |
| GUIL 1208 | 1208 | Guilford Ave | 4 | 0 | 4 | 1 full bathroom | |
| GUIL 1206 | 1206 | Guilford Ave | 0 | 4 | 8 | 4 full bathrooms | |
| GUIL 1210 | 1210 | Guilford Ave | 3 | 1 | 5 | 2 full bathrooms | |
| GUIL 1212 | 1212 | Guilford Ave | 2 | 1 | 4 | 2 full bathrooms | |
| GUIL 1213 | 1213 | Guilford Ave | 2 | 1 | 4 | 1 full bathroom | |
| GUIL 1214 | 1214 | Guilford Ave | 3 | 1 | 5 | 2 full bathrooms | |
| GUIL 1216 | 1216 | Guilford Ave | 0 | 3 | 6 | 2 full bathrooms | |
| GUIL 1217 | 1217 | Guilford Ave | 8 | 0 | 8 | 4 full bathrooms | |
| GUIL 1218 | 1218 | Guilford Ave | 4 | 0 | 4 | 2 full bathrooms | |
| GUIL 1219 | 1219 | Guilford Ave | 3 | 1 | 5 | 2 full bathrooms | |
| GUIL 1220 | 1220 | Guilford Ave | 2 | 2 | 6 | 2 full bathrooms | |
![]() | GUYE 1401 | 1401 | Guyer St. | 2 | 0 | 2 | 1 full bathroom |
![]() | GUYE 1405 | 1405 | Guyer St. | 2 | 1 | 4 | 1 full bathroom , 1 half bathroom |
![]() | HOME 1524 | 1524 | Homewood Ave | 3 | 0 | 3 | |
![]() | HOME 1526 | 1526 | Homewood Ave | 0 | 2 | 4 | |
| MCCH 1201 | 1201 | McCain Pl. | 0 | 2 | 4 | 1 full bathroom | |
| MCCH 1202 | 1202 | McCain Pl. | 3 | 0 | 3 | 1 full bathroom | |
| MCCH 1203 | 1203 | McCain Pl. | 3 | 0 | 3 | 1full bathroom | |
| MCCH 1204 | 1204 | McCain Pl. | 4 | 0 | 4 | 1 full bathroom, 1 half bathroom | |
| MCCH 1205 | 1205 | McCain Pl. | 3 | 0 | 3 | 1 full bathroom | |
| MCCH 1206 | 1206 | McCain Pl. | 4 | 0 | 4 | 2 full bathrooms | |
| MCCH 1207 | 1207 | McCain Pl. | 2 | 1 | 4 | 1 full bathroom | |
| MCCH 1208 | 1208 | McCain Pl. | 0 | 4 | 8 | 4 full bathroom | |
| MCCH 1209 | 1209 | McCain Pl. | 3 | 0 | 3 | 1 full bathroom | |
| MCCH1210 | 1210 | McCain Pl. | 8 | 0 | 8 | 4 full bathrooms | |
| MCCH 1211 | 1211 | McCain Pl. | 1 | 1 | 3 | 1 full bathroom | |
| MCCH 1212 | 1212 | McCain Pl. | 0 | 2 | 4 | 2 full bathrooms | |
| MCCH 1213 | 1213 | McCain Pl. | 3 | 0 | 3 | 1 full bathroom | |
| MCCH 1214 | 1214 | McCain Pl. | 3 | 1 | 5 | 3 full bathrooms | |
| MCCH 1215 | 1215 | McCain Pl. | 3 | 0 | 3 | 1 full bathroom , 1 half | |
| MCCH 1216 | 1216 | McCain Pl. | 0 | 4 | 8 | 4 full bathrooms | |
| MCCH 1218 | 1218 | McCain Pl | 0 | 2 | 4 | 2 full bathrooms | |
| MCCH 1219 | 1219 | McCain Pl | 8 | 0 | 8 | 4 full bathrooms | |
| MCCH 1220 | 1220 | McCain Pl | 4 | 0 | 4 | 1 full bathroom | |
| MCCH 1222 | 1222 | McCain Pl | 2 | 0 | 2 | 2 full bathrooms | |
| MCCH 1224 | 1224 | McCain Pl | 3 | 0 | 3 | 1 full bathroom | |
| CENT 1106 | 1106 | N. Centennial St. | 1 | 1 | 3 | 1 full bathroom | |
| CENT 1108 | 1108 | N. Centennial St. | 4 | 1 | 6 | 2 full bathrooms | |
| CENT 1110 | 1110 | N. Centennial St. | 3 | 0 | 3 | 1 full bathroom | |
| CENT 1112 | 1112 | N. Centennial St. | 1 | 2 | 5 | 1 full bathroom , 1 half | |
| CENT 1114 | 1114 | N. Centennial St. | 4 | 0 | 4 | 2 full bathrooms | |
| CENT 1200 | 1200 | N. Centennial St. | 2 | 0 | 2 | 1 full bathroom | |
| CENT 1202 | 1202 | N. Centennial St. | 3 | 1 | 5 | 2 full bathrooms | |
| CENT 1204 | 1204 | N. Centennial St. | 3 | 0 | 3 | 1 full bathroom | |
| CENT 1206 | 1206 | N. Centennial St. | 1 | 1 | 3 | 1 full bathroom | |
| CENT 1208 | 1208 | N. Centennial St. | 3 | 0 | 3 | 1 full bathroom | |
| CENT 1210 | 1210 | N. Centennial St. | 3 | 1 | 5 | 2 full bathrooms | |
| CENT 1300 | 1300 | N. Centennial St. | 2 | 1 | 4 | 1 full bathroom | |
| CENT 1302 | 1302 | N. Centennial St. | 2 | 1 | 4 | 1 full bathroom | |
| CENT 1304 | 1304 | N. Centennial St. | 2 | 0 | 2 | 1 full bathroom | |
| CENT 1808 | 1808 | N. Centennial St. | 3 | 0 | 3 | 1 full bathroom, 1 half bathroom | |
| CENT 1810 | 1810 | N. Centennial St. | 4 | 0 | 4 | 1 full bathroom , 1 half | |
| CENT 1812 | 1812 | N. Centennial St. | 3 | 0 | 3 | 2 full bathrooms | |
| CENT 1816 | 1816 | N. Centennial St. | 3 | 0 | 3 | 1 full bathroom , 1 half | |
| CENT 1818 | 1818 | N. Centennial St. | 3 | 0 | 3 | 1 full bathroom , 1 half | |
| CENT 1820 | 1820 | N. Centennial St. | 4 | 0 | 4 | 1 full bathroom , 1 half | |
![]() | NORW 929 | 929 | Norwood | 2 | 1 | 4 | 1 full bathrooms |
![]() | QBAV 209 | 209 | Qubein Ave | 1 | 2 | 5 | 2 full bathroom |
![]() | QBAV 219 | 219 | Qubein Ave | 2 | 2 | 6 | 2 full bathrooms |
![]() | QBAV 220 | 220 | Qubein Ave | 1 | 3 | 7 | 2 full , 1 half |
![]() | QBAV 223 | 223 | Qubein Ave | 4 | 0 | 4 | |
![]() | QBAV 227 | 227 | Qubein Ave | 1 | 2 | 5 | 2 full bathrooms |
![]() | QBAV 229 | 229 | Qubein Ave | 1 | 3 | 7 | 2 full bathrooms |
![]() | QBAV 230 | 230 | Qubein Ave | 4 | 0 | 4 | |
![]() | QBAV 235 | 235 | Qubein Ave | 2 | 1 | 4 | |
![]() | QBAV 236 | 236 | Qubein Ave | 0 | 2 | 4 | |
![]() | QBAV 237 | 237 | Qubein Ave | 2 | 2 | 6 | |
![]() | QBAV 240 | 240 | Qubein Ave | 2 | 2 | 6 | 2 full bathrooms |
![]() | QBAV 304 | 304 | Qubein Ave | 3 | 0 | 3 | 1 full bathroom |
![]() | QBAV 305 | 305 | Qubein Ave | 4 | 2 | 8 | 2 full bathrooms, 1 half |
![]() | QBAV 307 | 307 | Qubein Ave | 4 | 2 | 8 | 2 full bathrooms |
![]() | QBAV 313 | 313 | Qubein Ave | 0 | 4 | 8 | |
![]() | QBAV 316 | 316 | Qubein Ave | 3 | 0 | 3 | 2 full bathrooms |
![]() | QBAV 321 | 321 | Qubein Ave | 3 | 1 | 5 | 2 full bathrooms |
| QBAV 322 | 322 | Qubein Ave | 3 | 0 | 3 | ||
![]() | QBAV 325 | 325 | Qubein Ave | 2 | 2 | 6 | |
| QBAV 327 | 327 | Qubein Ave | 3 | 0 | 3 | ||
![]() | QBAV 328 | 328 | Qubein Ave | 2 | 0 | 2 | 1 full bathroom |
![]() | QBAV 330 | 330 | Qubein Ave | 2 | 2 | 6 | 2 full bathrooms |
![]() | QBAV 404 | 404 | Qubein Ave | 4 | 1 | 6 | 2 full bathrooms |
![]() | QBAV 406 | 406 | Qubein Ave | 3 | 0 | 3 | 2 full bathrooms |
![]() | QBAV 501 | 501 | Qubein Ave | 1 | 3 | 7 | 2 full bathrooms |
![]() | QBAV 503 | 503 | Qubein Ave | 3 | 0 | 3 | 1 full bathroom |
![]() | QBAV 509 | 509 | Qubein Ave | 2 | 2 | 6 | 2 full bathrooms |
![]() | MUSE A | 512 | Qubein Ave | 2 | 6 | 14 | 4 full bathrooms |
![]() | MUSE B | 605 | Barbee Ave | 3 | 6 | 15 | 4 full bathrooms |
![]() | PKWY 900 | 900 | University Parkway | 3 | 2 | 7 | 3 full bathrooms |
![]() | PKWY 1106 | 1106 | University Parkway | 3 | 0 | 3 | 1 full bathroom |
![]() | PKWY 1108 | 1108 | University Parkway | 3 | 0 | 3 | 1 full bathroom |
![]() | PKWY 1110 | 1110 | University Parkway | 3 | 0 | 3 | 1 full bathroom |
![]() | PKWY 1112 | 1112 | University Parkway | 3 | 0 | 3 | 1 full bathroom |
![]() | PKWY 1206 | 1206 | University Parkway | 3 | 0 | 3 | 1 full bathroom |
![]() | PKWY 1208 | 1208 | University Parkway | 3 | 0 | 3 | 1 full bathroom |
![]() | WOOD 500 | 500 | Woodrow | 3 | 0 | 3 | 1 full bathroom |
![]() | WOOD 506 | 506 | Woodrow | 2 | 1 | 4 | 1 full bathroom, 1 half bathroom |
![]() | WOOD 508 | 508 | Woodrow | 2 | 1 | 4 | 1 full bathroom, 1 half bathroom |
![]() | WOOD 515 | 515 | Woodrow | 4 | 0 | 4 | 1 full bathroom , 1 half bathroom |
![]() | ALUM 801 | 801 | Alumni Ave | 1 | 2 | 5 | 2 full bathrooms |


































































