2018 Mentors:
| Faculty Name and Credentials | Department | Email Address | Title of Project |
|---|---|---|---|
| Chris Bleakley, BSc, PhD | Physical Therapy | [email protected] | Examining plantar pressure patterns during walking, functional and athletic activities in people with Chronic Ankle Instability |
| Jillian Davis, PhD | Exercise Science | [email protected] | Geometric Morphometrics of Jaw Muscle Attachment Sites in Carnivora, Chiroptera, and Xenarthra |
| Alicia Emerson, PT, DPT, MS, OCS, FAAOMPT | Physical Therapy | [email protected] | Using clinically relevant measures to identify and determine effectiveness in marginalized populations |
| Kevin Ford, PhD | Physical Therapy | [email protected] | Biofeedback ACL injury prevention |
| Yum Nguyen, PhD, ATC | Athletic Training | [email protected] | Lower Extremity Injury Risk in Youth Athletes |
| Matthew Kuennen, PhD | Exercise Science | [email protected] | Exercise at altitude: Gastrointestinal barrier damage and associated immune markers |
| Kyle Sunderland, PhD | Exercise Science | [email protected] | Effect of rowing ergometer design on rowing performance |
| Jeff Taylor, DPT, PhD, OCS, SCS, CSCS | Physical Therapy | [email protected] | Real-time optimized biofeedback utilizing sport techniques |
| Stephanie Trigsted, PhD, ATC | Athletic Training | [email protected] | The relationship between impaired biomechanical function and physical activity in individuals after ACL reconstruction. |
| Roger Vaughan, PhD | Exercise Science | [email protected] | Effect of amino acids and related metabolites on skeletal muscle metabolism and mitochondrial biogenesis |
How to Connect with a Mentor:
- Visit ScholarBridge.com
- Choose “Sign Up” in the top-right corner
- Identify yourself as a “Student”
- Enter your information (First and Last Name, University, Email, & Password)
- Be sure to use your High Point University officially issued email
- Search for a specific mentor’s name on project titles that interest you

