Applying to Study At HPU
Contact the Office of Global Education
Undergraduate Studies
If you are seeking to enroll for your bachelor’s degree at High Point University, you’ll need to apply through the Office of Undergraduate Admissions. To meet your admissions counselor and learn about the High Point University application process, visit International Student Admissions.
Graduate Studies
If you are seeking to enroll for your master’s or doctoral degree at High Point University, you’ll need to apply through the Office of Graduate Admissions. For more information about HPU’s graduate programs and the admission requirements, review both Graduate Admission Information and Graduate International Admissions.
Studying on Exchange
If you are a student currently enrolled at one of the universities listed under HPU Exchange Partners, and you have been nominated to study on exchange for one or two semesters to High Point University, you should have received an email directly from the Office of Global Education with instructions on how to apply directly to HPU. If you have not received or have misplaced this email, please contact Mr. Chris Ferguson, Assistant Director of Global Education. If you have have not been nominated to study at HPU, yet, please contact your home school coordinator for information on studying on exchange at High Point University.
| University | Location | Agreement |
|---|---|---|
| University of East Anglia | Norwich, England | TF |
| Tilburg University | Tilburg, Netherlands | TF |
| Universidad Latinoamericana de Ciencia y Tecnología (ULACIT) | San José, Costa Rica | TF |
| Universidad Nebrija | Madrid, Spain | TF |
| Universidad Pontificia Comillas | Madrid, Spain | TF |
| Universidad Rey Juan Carlos (URJC) | Madrid, Spain | TF |
| Universidad San Ignacio de Loyola | Lima, Peru | TF |
| University Carlo Cattaneo (LIUC) | Castellanza, Italy | TF |
| University for the Creative Arts | Rochester, Canterbury, Epsom, Falkner Road, England | TF |
| University of Aberdeen | Aberdeen, Scotland | TF |
| University of Applied Sciences Wiener Neustadt | Wiener Neustadt, Austria | TF |
| University of Bamberg | Bamberg, Germany | TF |
| Swansea University | Swansea, Wales | TF |
| University of Essex | Colchester, England | TF |
| University of Graz | Graz, Austria | TFRB |
| University of New England | Armidale, Australia | TF |
| University of New South Wales | Sydney, Australia | TF |
| University of Reading | Reading, England | TF |
| University of Regensburg | Regensburg, Germany | TF |
| University of Stirling | Stirling, Scotland | TF |
| University of the West of Scotland | Ayr, Hamilton & Paisley, Scotland | TF |
| University of Warwick | Coventry, England | TF |
| University of Winchester | Winchester, England | TF |
| Hangzhou Normal University | Hangzhou, China | TF |
| Akita International University | Akita, Japan | TF |
| Al Akhawayn University | Ifrane, Morocco | TFRB |
| Artevelde University College | Ghent, Belgium | TF |
| Bangor University | Bangor, Wales | TF |
| Bond University | Robina, Australia | TF |
| Canterbury Christ Church University | Canterbury, England | TF |
| Charles Sturt University | Bathurst, Australia | TF |
| Communication University of Zhejiang | Hangzhou, China | TF |
| Escola Superior de Propaganda e Marketing (ESPM) | Sao Paulo, Brazil | TF |
| Groupe École Supérieure de Commerce de Pau (ESC-Pau) | Pau, France | TF |
| Aarhus University | Aarhus, Denmark | TF |
| Karlshochschule International University | Karlsruhe, Germany | TF |
| Korea University | Seoul, South Korea | TF |
| l’Institut des Hautes Études des Communications Sociales (IHECS) | Brussels, Belgium | TF |
| Leeds Trinity University | Leeds, England | TF |
| Lingnan University | Hong Kong, China | TFR |
| Munster Technological University | Cork, Ireland | TF |
| Oxford Brookes University | Oxford, England | TF |
| Pontificia Universidad Católica de Valparaíso (PUCV) | Valparaíso, Chile | TFRB |
| RMIT | Melbourne, Australia | TF |
| Stockholm Business School | Stockholm, Sweden | TF |
Studying Abroad at HPU
If you are a student at a university that does not hold a bilateral exchange agreement with High Point University and want to apply to study abroad for one or two semesters, please contact Mr. Chris Ferguson, Assistant Director of Global Education.
English Language Proficiency
Students of non-English speaking countries are required to submit one of the following accepted English proficiency exams. Below are the accepted tests and the minimum test score requirements: Exceptions: Students of non-English speaking countries who have completed school in the USA for 2 years or more, students who have completed an Intensive Language Program, or exchange students who have successfully completed one semester of full-time college study in an English-taught program in an English-speaking country do not have to submit an English language proficiency test for admission.
| Qualification | Minimum Proficiency Level |
|---|---|
| TOEFL iBT | 80 The school code for TOEFL is 5293. |
| Duolingo | 105 |
| IELTS | 6.5 |
| TOEIC | 700 |
| Cambridge English Qualifications | C1 Advanced |
| MELAB | 77 |
| iTEP | 3.8 |
| SAT English | 500 |
| ACT English | 20 |
English Placement Testing
Upon admission to High Point University, all non-native English speakers are required to take an ESL (English as a Second Language) placement exam. The results of this exam will determine whether the student will be required to take 0-16 hours of credit-bearing ESL classes during the first two semesters at High Point University. Any required ESL classes will fulfill the Foreign Language portion of the General Education (Core) Requirements.
