
Why HPU’s Stout School of Education?
Flexible All courses throughout the program are delivered in an online face-to-face model.
Quality Learn from nationally recognized faculty with K-12 teaching, administrative, and district leadership experience at a nationally recognized Educational Preparation Program.
Relevant Choose from content areas that align with your passion and prior experiences:
Elementary Education
- Elementary Education
Special Education
- Special Education General
- Special Education Adapted
Middle Grades
- Middle Grades Language Arts
- Middle Grades Math
- Middle Grades Science
- Middle Grades Social Studies
Secondary Education
- Secondary Biology
- Secondary English
- Secondary History
- Secondary Mathematics
- Secondary Science
- Secondary Social Studies
K-12 Education
- K-12 Health & PE
- K-12 Music
- K-12 Spanish
Elementary Education
Fall | Spring | Summer | Fall |
---|---|---|---|
RES 5920. Literacy and Language Development I (3) | RES 5926. Meeting the Needs of Diverse Learners (3) | RES 5930. Literacy and Language Development II (3) | RES 5940. Implementation of the Teacher Performance Assessment (3) |
RES 5924. Classroom Management and Behavior Support (3) | RES 5928. Learning Technologies (3) | RES 5934. Elementary Mathematics Development (3) | RES 5944. Residency Teaching Support (3) |
Total Hours= 6 | Total Hours= 6 | Total Hours= 6 | Total Hours= 6 |
Middle Grades Education
Fall | Spring | Fall |
---|---|---|
RES 5922. Curriculum, Instruction and Assessment (3) | RES 5926. Meeting the Needs of Diverse Learners (3) | RES 5940. Implementation of the Teacher Performance Assessment (3) |
RES 5924. Classroom Management and Behavior Support (3) | RES 5928. Learning Technologies (3) | RES 5944. Residency Teaching Support (3) |
Total Hours= 6 | Total Hours= 6 | Total Hours= 6 |
Secondary Education
Fall | Spring | Fall |
---|---|---|
RES 5922. Curriculum, Instruction and Assessment (3) | RES 5926. Meeting the Needs of Diverse Learners (3) | RES 5940. Implementation of the Teacher Performance Assessment (3) |
RES 5924. Classroom Management and Behavior Support (3) | RES 5928. Learning Technologies (3) | RES 5944. Residency Teaching Support (3) |
Total Hours= 6 | Total Hours= 6 | Total Hours= 6 |
Special Education General
Fall | Spring | Summer | Fall |
---|---|---|---|
RES 5920. Literacy and Language Development I (3) | RES 5926. Meeting the Needs of Diverse Learners (3) | RES 5932. Policies and Procedures in Special Education (3) | RES 5940. Implementation of the Teacher Performance Assessment (3) |
RES 5924. Classroom Management and Behavior Support (3) | RES 5928. Learning Technologies (3) | RES 5934. Elementary Mathematics Development (3) | RES 5944. Residency Teaching Support (3) |
Total Hours= 6 | Total Hours= 6 | Total Hours= 6 | Total Hours= 6 |
Special Education Adapted
Fall | Spring | Summer | Fall |
---|---|---|---|
RES 5920. Literacy and Language Development I (3) | RES 5926. Meeting the Needs of Diverse Learners (3) | RES 5932. Policies and Procedures in Special Education (3) | RES 5940. Implementation of the Teacher Performance Assessment (3) |
RES 5924. Classroom Management and Behavior Support (3) | RES 5928. Learning Technologies (3) | RES 5936. Advocacy for Exceptional Learners (3) | RES 5944. Residency Teaching Support (3 |
Total Hours= 6 | Total Hours= 6 | Total Hours= 6 | Total Hours= 6 |
K-12 Education
Fall | Spring | Fall |
---|---|---|
RES 5922. Curriculum, Instruction and Assessment (3) | RES 5926. Meeting the Needs of Diverse Learners (3) | RES 5940. Implementation of the Teacher Performance Assessment (3) |
RES 5924. Classroom Management and Behavior Support (3) | RES 5928. Learning Technologies (3) | RES 5944. Residency Teaching Support (3) |
Total Hours= 6 | Total Hours= 6 | Total Hours= 6 |
Note** Classes with undetermined course codes are listed as 5XXX
Eligibility for Admissions
In order to be eligible for admissions to the Residency License Program, you will need:
- A Bachelor’s degree from a regionally accredited college or university
- Have earned a cumulative GPA of at least a 2.70
- One of the following to meet the initial eligibility “content” criteria:
- A “relevant” degree in subject area, or
- 24 hours in subject area, or
- Passing Praxis II scores on the appropriate exam(s)
View Admission Flow Chart Here
NOTE: These are requirements for admissions into our Residency Licensure Program. In order to be recommend for licensure, candidates must successfully complete our program, pass the edTPA and pass all required Praxis exams
Praxis II
All Residency Licensure Candidates must take and pass the Praxis II before applying for full licensure. For information on which Praxis test to take, please review the North Carolina State Board of Education’s Policy LICN-003: Licensing Testing Requirements.