High Point University's MBA in Finance prepares graduates to lead with precision, integrity and strategic vision in a rapidly evolving global marketplace Grounded in HPU's values-driven approach and commitment to Premier Life Skills, the program blends analytical rigor with hands-on application, equipping students to make theory- and data-informed financial decisions that drive organizational success. Expert faculty and industry partners provide real-world insight into financial markets, corporate strategy, international finance, portfolio management, and behavioral finance.
| Ninja Column 1 | Ninja Column 2 | |
|---|---|---|
| Program of Study - M.B.A. w/ Finance Concentration | ||
| ACC 5130* | Managerial Accounting | |
| BUA 5050 | Business Analytics I | |
| MGT 5020 | Organizational Behavior | |
| MGT 5750 | Strategic Management | |
| MKT 5080, 5090, or 5110 | Market-Based Management, Product & Brand Management, or Marketing in a Global Economy | |
| Concentration Courses (additional certificate awarded upon completion) | ||
| FIN 5330 | Financial Markets and Corporate Strategy | |
| FIN 5340** | International Finance | |
| FIN 5350** | Portfolio Management | |
| FIN 5360** | Behavioral Finance | |
| *Three credit hours of undergraduate Accounting required prior to enrollment in ACC 5130. | ||
| **FIN 5330 must be completed first. | ||
MBA in Finance
Contact Information
One University Parkway, High Point, NC 27268
