High Point University's MBA in Healthcare Management equips purpose-driven leaders to thrive in one of today's most dynamic and impactful industries. Rooted in HPU's value-focused approached, this program blends rigorous business training with real-world healthcare application. Students gain Premier Life Skills in strategic decision-making, data-informed leadership, communication and service, all while learning from expert faculty and industry practitioners who bring current healthcare challenges into the classroom.
Program Overview
HPU has the only MBA in Healthcare Management in the Piedmont Triad region.
Approximately 290,000 healthcare managers will be needed within the next 10 years. Healthcare represents over 18% of the GDP and consumes the largest amount of private sector spending in the US economy. Job growth in the Triad region of North Carolina is expected to be 14% in the next 5 years.
| Ninja Column 1 | Ninja Column 2 | |
|---|---|---|
MBA Curriculum | ||
| Program of Study - M.B.A with Healthcare Management Concentration | ||
| ACC 5130* | Managerial Accounting | |
| BUA 5050 | Business Analytics I | |
| FIN 5330 | Financial Markets and Corporate Strategy | |
| MGT 5020 | Organizational Behavior | |
| MGT 5290 | Global Supply Chain and Operations Management | |
| MKT 5080 or MKT 5110 | Market-Based Management or Marketing in a Global Economy | |
| Concentration Courses (additional certificate awarded upon completion) | ||
| MGT 5600 | Healthcare Management | |
| MGT 5620 | Human Resources in Healthcare | |
| MGT 5640 | The Economics of Healthcare | |
| MGT 5660 | Strategic Management in Healthcare | |
| *Three credit hours of undergraduate Accounting required prior to enrollment in ACC 5130. | ||
MBA in Healthcare Management
Contact Information
One University Parkway, High Point, NC 27268
