Minor in Forensic Science
Minor in Forensic Science
| Minor Requirements | Credits |
|---|---|
| Total | 20 |
Requirements for Minor in Forensic Science
Requirements for Minor in Forensic Science
| Course | Course Title | Credits |
|---|---|---|
| SOA/CRJ 2200 | Forensic Anthropology | 4 |
| Natural Sciences Track Select 16 credits from the following list of courses*: |
||
| BIO/ANA 2070/2071 | Human Anatomy/Lab | 4 |
| CHM 1616 | Forensic Chemistry I | 4 |
| CHM 2616 | Forensic Chemistry Methods | 4 |
| BIO 3230 | Medical Entomology | 4 |
| BIO 3250 | Health and Ecological Applications of GIS | 4 |
| SOA 4100 | Human Oseology | 4 |
| Social Sciences Track Select 16 credits from the following list of courses*: |
||
| CRJ 1900 | The U.S. Justice System | 4 |
| CRJ 2800 | Police Operations | 4 |
| CRJ 3500 | Crime Scene Investigation | 4 |
| PSY 3910 | Forensic Psychology | 4 |
| SOA 2450 | Introduction to Biological Anthropology | 4 |
| SOA 4100 | Human Osteology | 4 |
| Course Descriptions | ||
* At least 12 credits should be at the 3000-level or higher.