Minor in Instrumental Studies
Minor in Instrumental Studies
| Minor Requirements | Credits |
|---|---|
| Theory/History/Aural Skills | 6 |
| Ensemble | 4 |
| Primary Instrument | 4 |
| Performance Studies | 4 |
| Departmental Electives | 4 |
| Total | 22 |
Requirements for Minor in Instrumental Studies
Requirements for Minor in Instrumental Studies
| Course | Course Title | Credits |
|---|---|---|
| MUS 1001 | Aural Skills I | 1* |
| MUS 1002 | Music Theory I | 2 |
| MUS 1101 | Aural Skills II | 1** |
| MUS 1102 | Music Theory II | 2 |
| Ensemble | ||
| MUS 1331 | University Band | 1 |
| MUS 1335 | Wind Ensemble | 1 |
| MUS 1337 | University Orchestra | 1‡ |
| MUS 1341 | Jazz Ensemble | 1^ |
| Primary Instrument | ||
| MUS 12XX | Instrumental Lessons | 2 |
| MUS 22XX | Instrumental Lessons | 2 |
| Performance Studies | ||
| MUS 3420 | Instrumental Literature and Pedagogy | 2 |
| Choose two credits from the following list: | ||
| MUS 3410 | Conducting I | 2 |
| MUS 4410 | Conducting II | 2 |
| Small Instrumental Ensemble | ||
| MUS 1340 | Percussion Ensemble | 1 |
| MUS 1341 | Jazz Ensemble | 1 |
| MUS 1342 | String Quartet | 1 |
| MUS 1343 | Flute Ensemble | 1 |
| MUS 1344 | Brass Ensemble | 1 |
| MUS 1345 | Clarinet Choir | 1 |
| MUS 1346 | Brass Quintet | 1 |
| MUS 1347 | Cello Ensemble | 1 |
| MUS 1348 | Saxophone Ensemble | 1 |
| MUS 1349 | Guitar Ensemble | 1 |
| Course Descriptions | ||
* This course is a co-requisite with MUS 1002.
** This course is a co-requisite with MUS 1102.
‡ Required of string majors.
^ Credit given to guitar majors only.
** This course is a co-requisite with MUS 1102.
‡ Required of string majors.
^ Credit given to guitar majors only.