Within a community of more than 450 scientist scholars from five different disciplines, our faculty are internationally recognized for their scientific expertise, published research, and innovative approaches to undergraduate education.
Within a community of more than 450 scientist scholars from five different disciplines, our faculty are internationally recognized for their scientific expertise, published research, and innovative approaches to undergraduate education.
Holistic Learning
The Department of Chemistry at HPU believes that new knowledge in the chemical sciences is only generated in the laboratory through research. Top programs of undergraduate education in chemistry utilize undergraduate research as the vehicle for the preparation of chemistry majors who not only attend highly competitive graduate and professional programs, but also are sought by these programs. The expectation is that the majority of graduates with this degree will attend graduate school in the chemical sciences or closely-aligned fields.
- Chemistry majors will be relied upon to resolve many problems of the world such as green energy, eco-friendly food production, waste management and recycling.
- Chemists are responsible for many of the life-saving drugs currently available.
- Chemistry connects physical, life and applied sciences thus preparing you for a variety of career paths. Often considered a gateway science, chemistry is essential for understanding biology, geology, physics and astrophysics.
- Chemistry as an undergraduate major allows you to explore many research projects before confirming your thesis or graduate school path.
All chemistry and biochemistry majors are strongly encouraged to apply for undergraduate research programs or internships. High Point University students have most recently presented research at the National ACS Meeting, SERMACS and the Big South Undergraduate Research Symposium. Students have also participated in the esteemed National Science Foundation sponsored Research Experiences for Undergraduate Summer Internships (NSF-REU).
Breakthroughs in the field of biochemistry have energized and revolutionized the fields of medicine and biotechnology and have transformed the study of biology and chemistry over the past 30 years. The study of biochemistry requires a student to be well-versed in a variety of disciplines, including math, physics, biology and chemistry. While the curriculum prescribes a demanding level of rigor and breadth, it also affords students the opportunity to tailor their choice of upper-level courses in biology according to their specific interests.
| Degree Requirements | Credits |
|---|---|
| Major Requirements | 49 |
| University Core Requirements | 36-44 |
| Electives | 35-43 |
| Total | 128 |
| Degree Requirements | Credits |
|---|---|
| Major Requirements | 68 |
| University Core Requirements | 36-44 |
| Electives | 16-24 |
| Total | 128 |
| Course | Course Title | Credits |
|---|---|---|
| CHM 1010 or CHM 1510 | General Chemistry I or General Chemistry I, Majors | 3 |
| CHM 1011 or CHM 1511 | General Chemistry I, Laboratory or General Chemistry I Laboratory, Majors | 1 |
| CHM 1020 or CHM 1520 | General Chemistry II or General Chemistry II, Majors | 3 |
| CHM 1021 or CHM 1521 | General Chemistry II Laboratory or General Chemistry II Laboratory, Majors | 1 |
| CHM 2010 | Organic Chemistry I | 3 |
| CHM 2511 | Organic Chemistry I Laboratory, Majors | 1 |
| CHM 2020 | Organic Chemistry II | 3 |
| CHM 2521 | Organic Chemistry II Laboratory, Majors | 1 |
| CHM/BCH 2990 | Research & Writing in Chemistry/Biochemistry | 3 |
| CHM 3030 | Quantitative Analysis | 4 |
| CHM 3060 | Instrumental Analysis | 4 |
| MTH 1410 | Calculus I | 4 |
| MTH 1420 | Calculus II | 4 |
| PHY 1510 | General Physics I | 3 |
| PHY 1511 | General Physics I Laboratory | 1 |
| PHY 1520 | General Physics II | 3 |
| PHY 1521 | General Physics II Laboratory | 1 |
| Two 3-credit chemistry electives at the 3000-level or higher (6)* | ||
| CHM 3110 | Inorganic Chemistry | 3 |
| CHM 4010 | Elements of Physical Chemistry | 3 |
| CHM 4020 | Advanced Topics in Physical Chemistry | 3 |
| Course Descriptions | ||
| Course | Course Title | Credits |
|---|---|---|
| CHM 1010 or CHM 1510 | General Chemistry I or General Chemistry I, Majors | 3 |
| CHM 1011 or CHM 1511 | General Chemistry I, Laboratory or General Chemistry I Laboratory, Majors | 1 |
| CHM 1020 or CHM 1520 | General Chemistry II or General Chemistry II, Majors | 3 |
| CHM 1021 or CHM 1521 | General Chemistry II Laboratory or General Chemistry II Laboratory, Majors | 1 |
| CHM 2510 | Organic Chemistry I | 3 |
| CHM 2511 | Organic Chemistry I Laboratory, Majors | 1 |
| CHM 2520 | Organic Chemistry II | 3 |
| CHM 2521 | Organic Chemistry II Laboratory, Majors | 1 |
| CHM 3030 | Quantitative Analysis | 4 |
| CHM 3060 | Instrumental Analysis | 4 |
| CHM 3110 | Inorganic Chemistry | 3 |
| CHM 311X | Advanced Topics Laboratory | 4 |
| BCH 2990 | Research & Writing in Chemistry/Biochemistry | 3 |
| BCH 3010 or BCH 3510 | Biochemistry I or Biochemistry I, Majors | 3 |
| CHM 4010 | Elements of Physical Chemistry | 3 |
| CHM 4011 | Laboratory in Physical Chemistry | 1 |
| CHM 4020 | Advanced Topics in Physical Chemistry | 3 |
| CHM 4990 | Seminar in Chemistry and Biochemistry | 1 |
| MTH 1410 | Calculus I | 4 |
| MTH 1420 | Calculus II | 4 |
| PHY 2010 | Fundamentals of Physics I | 4 |
| PHY 2020 | Fundamentals of Physics II | 4 |
| Choose one course from the following: | ||
| PHY | Any 2000 or higher level physics (PHY) course | 4 |
| STS/CSC 1600 | Introduction to Data | 4 |
| CSC 1610 | Introduction to Programming for Data Analytics | 4 |
| CSC 1710 | Introduction to Programming | 4 |
| CSC 1705 | Python Programming | 4 |
| STS 2910 | Introduction to Statistical Analysis | 4 |
| STS 3005 | Probability and Statistics for Engineers | 4 |
| MTH/PHY 2050 | Mathematical Methods in Engineering and Physics | 4 |
| MTH 2410 | Calculus III | 4 |
| Select one 3-credit chemistry elective at the 3000-level or higher (3)* Course Descriptions |
||
- Chemical Engineers
- Crystallography
- Industrial Management
- Laboratory Management
- Pharmaceutical Sales
- Public Health Consultant
- Chemical Health and Safety Manager
- Toxicologist
- Hazardous Waste Management
- Regulatory Affairs
- Human Resources
- Forensic Chemist
- University Instructor
- High School Chemistry Teacher
- Chemical Engineers
- Crystallography
- Industrial Management
- Laboratory Management
- Pharmaceutical Sales
- Public Health Consultant
- Chemical Health and Safety Manager
- Toxicologist
- Hazardous Waste Management
- Regulatory Affairs
- Human Resources
- Forensic Chemist
- University Instructor
- High School Chemistry Teacher