| Student Data Gathered In Fall Of Each Year | ||||||
|---|---|---|---|---|---|---|
| Graduated | 0 | 0 | 0 | 0 | 0 | - |
| Graduated | 0 | 1 | 6 | 9 | 13 | - |
| SR | 0 | 1 | 8 | 6 | 9 | 9 |
| JR | 0 | 0 | 5 | 6 | 11 | 6 |
| SO | 0 | 0 | 5 | 8 | 5 | 9 |
| FR | 0 | 9 | 13 | 16 | 7 | 9 |
| Computer Science-BS--Cybersecurity Concentration | 0 | 10 | 31 | 36 | 32 | 33 |
| Graduated | 11 | 22 | 13 | 15 | 13 | - |
| SR | 5 | 12 | 8 | 14 | 14 | 23 |
| JR | 14 | 18 | 13 | 18 | 25 | 12 |
| SO | 16 | 16 | 16 | 23 | 17 | 23 |
| FR | 35 | 27 | 24 | 26 | 15 | 22 |
| Computer Science-BS | 70 | 73 | 61 | 81 | 71 | 80 |
| Graduate data is for the entire academic year. | ||||||
| SR | 0 | 0 | 0 | 0 | 0 | 4 |
| JR | 0 | 0 | 0 | 1 | 4 | 8 |
| SO | 0 | 1 | 2 | 5 | 6 | 7 |
| FR | 0 | 2 | 7 | 6 | 14 | 11 |
| Electrical Engineering | 0 | 3 | 9 | 12 | 24 | 30 |
| Graduated | 0 | 0 | 0 | 0 | 2 | - |
| SR | 0 | 0 | 0 | 1 | 5 | 4 |
| JR | 0 | 0 | 1 | 3 | 4 | 7 |
| SO | 0 | 0 | 3 | 4 | 5 | 12 |
| FR | 0 | 1 | 9 | 9 | 22 | 22 |
| Computer Engineering | 0 | 1 | 13 | 17 | 36 | 45 |
| 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Degrees Awarded
The graduation numbers for the Computer Science program are shown below:
| Ninja Column 1 | Ninja Column 2 | Ninja Column 3 |
|---|---|---|
| Year | BA Degree | BS Degree |
| 2020 | 11 | 12 |
| 2019 | 5 | 6 |
| 2018 | 4 | 8 |
| 2017 | 10 | 7 |
| 2016 | 5 | 7 |
| 2015 | 3 | 3 |
Spring 2023 saw the first graduating class, with 2 computer engineering students graduating. The first electrical engineering students will graduate in May 2024.
Enrollment Data
The Electrical and Computer Engineering department at HPU currently enrolls 71 undergraduate students.
| Ninja Column 1 | Ninja Column 2 | Ninja Column 3 |
|---|---|---|
| Year | BA Degree | BS Degree |
| 2020 | 11 | 12 |
| 2019 | 5 | 6 |
| 2018 | 4 | 8 |
| 2017 | 10 | 7 |
| 2016 | 5 | 7 |
| 2015 | 3 | 3 |
The Computer Science department at HPU currently enrolls 155 undergraduate students.
| Fall 2023 | Data Science | Cybersecurity | Total |
|---|---|---|---|
| Freshmen | 2 | 11 | 13 |
| Sophomores | 0 | 8 | 8 |
| Juniors | 2 | 1 | 3 |
| Seniors | 0 | 0 | 0 |
| Fall 2023 | Computer Science (B.A) | Computer Science (B.A) | Computer Science (BS) Cybersecurity Concentration | Total |
|---|---|---|---|---|
| Freshmen | 1 | 22 | 9 | 32 |
| Sophomores | 3 | 23 | 9 | 35 |
| Juniors | 9 | 12 | 6 | 27 |
| Seniors | 5 | 23 | 9 | 37 |
Graduation Data
| Year | Computer Science | Computer Engineering | Cybersecurity | Cybersecurity-Concentration | Data Science | Total |
|---|---|---|---|---|---|---|
| 2019 | 11 | 0 | 0 | 0 | 0 | 11 |
| 2020 | 22 | 0 | 0 | 1 | 0 | 23 |
| 2021 | 13 | 0 | 0 | 6 | 0 | 19 |
| 2022 | 15 | 0 | 0 | 9 | 0 | 24 |
| 2023 | 13 | 2 | 0 | 13 | 0 | 28 |