
The Department of Computer Science’s primary goal is to develop the aptitudes and analytical skills required for the use and understanding of computer science. The curriculum is designed to allow exceptional students to excel in their area of interest. The professors strive to guide the students in discovery and learning of new ideas, rather than just presenting carefully structured theories. Applications are used throughout to illustrate and create new material. Most topics are developed by means of interplay between applications, problem solving and theory. Early courses are designed to appeal to a broad audience of university students, while higher-level courses are more focused.
Mission Statement
The mission of the Department of Computer Science is to provide a solid computer science foundation, delivered within a broad Liberal Arts framework, that will allow graduates to continually learn the latest technologies in order to solve relevant computational problems in an efficient, secure, and ethical manner.
Student Outcomes of the Program
Graduates of the program will have an ability to:
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.
Program Educational Objectives
Prepare graduates for a career as a computing professional. Graduates will be able to:
- Successfully practice computer science to provide solutions to challenging problems in their profession by applying computer science theory and principles.
- Communicate effectively, work collaboratively and exhibit high levels of professionalism and ethical responsibility.
- Achieve personal and professional success with awareness and commitment to their ethical and social responsibilities, both as individuals and in team environments.
Degree Requirements | Credits |
---|---|
Major Requirements | 44 |
University Core Requirements | 36-44 |
Electives | 40-48 |
Total | 128 |
Degree Requirements | Credits |
---|---|
Major Requirements | 68 |
University Core Requirements | 36-44 |
Electives | 16-24 |
Total | 128 |
Course | Course Title | Credits |
---|---|---|
CSC 1710 | Introduction to Programming | 4 |
CSC 1720 | Advanced Programming | 4 |
CSC 2410 | Computer Systems | 4 |
CSC 2710 | Advanced Data Structures with Algorithm Development | 4 |
MTH 1410, MTH 1415 | Calculus I or Mathematics for Engineers I | 4 |
Mathematics Requirements: Select two courses from the following list: (8 credits) *Cannot be counted towards both a MTH elective and a CSC elective for the Computer Science degree. | ||
MTH 1420, MTH 1425 | Calculus II or Mathematics for Engineers II | 4 |
MTH/PHY 2050 | Mathematical Methods in Engineering and Physicss in Engineering and Physics I | 4 |
CSC 2342 | Discrete Structures | 4* |
MTH 2310 | Linear Algebra | 4 |
MTH 2410 | Calculus III | 4 |
MTH 3150 | Probability | 4 |
MTH 3810 | Combinatorics | 4 |
MTH/CSC 3910 | Numerical Methods | 4* |
STS 2910 | Introduction to Statistical Analysis | 4 |
STS 3005 | Probability and Statistics for Engineers | 4 |
Electives: Select any four CSC elective courses at the 1210 level or above, at least three of which are at the 2000-level or higher, including one at the 4000-level (excluding CSC4910 and CSC 4920)(16 credits) | ||
CSC 1210 | Web Site Development | 4 |
CSC 1610 | Introduction to Programming for Data Analytics | 4 |
CSC 1705 | Python Programming | 4 |
CSC 2212 | Database Systems | 4 |
CSC 2342 | Discrete Structures | 4 |
CSC 2881, 3881, 4881 | Special Topics | Variable credit |
CSC/MTH 3010 | Cryptography | 4 |
CSC 3212 | Web Technologies | 4 |
CSC 3250 | Artificial Intelligence | 4 |
CSC 3310 | Theory of Computation | 4 |
CSC 3312 | Mobile App Development | 4 |
CSC 3360 | Visual Effects, Animation and Computer Graphics | 4 |
CSC 3460 | Networking and Network Programming | 4 |
CSC 3810 | Introduction to Information Security | 4 |
CSC 3820 | Penetration Testing | 4 |
CSC/MTH 3910 | Numerical Methods | 4 |
CSC 3940 | System Security | 4 |
CSC 4210 | Operating Systems | 4 |
CSC 4310 | High Performance Computing | 4 |
CSC 4444 | Independent Study | 4 |
CSC 4460 | Computer Vision | 4 |
CSC 4510 | Programming Language Design and Translation | 4 |
CSC 4810-4815 | Student Internship | 3, 4, 6, 8, 10, 12 |
CSC 4820 | Reverse Engineering and Malware Analysis | 4 |
Course Descriptions |
Course | Course Title | Credits |
---|---|---|
CSC 1710 | Introduction to Programming | 4 |
CSC 1720 | Advanced Programming | 4 |
CSC 2212 | Database Systems | 4 |
CSC 2342 | Discrete Structures | 4 |
CSC 2410 | Computer Systems | 4 |
CSC 2710 | Advanced Data Structures with Algorithm Development | 4 |
CSC 4510 | Programming Language Design and Translation | 4 |
CSC 4710 | Software Engineering | 4 |
MTH 1410, MTH 1415 | Calculus I or Mathematics for Engineers I | 4 |
Mathematics Requirements: Select two courses from the following list: (8 credits) *Cannot be counted towards both a MTH elective and a CSC elective for the Computer Science degree. | ||
MTH 1420, MTH 1425 | Calculus II or Mathematics for Engineers II | 4 |
MTH/PHY 2050 | Mathematical Methods in Engineering and Physics I | 4 |
MTH 2310 | Linear Algebra | 4 |
MTH 2410 | Calculus III | 4 |
MTH 3150 | Probability | 4 |
MTH 3810 | Combinatorics | 4 |
MTH/CSC 3910 | Numerical Methods | 4* |
STS 2910 | Introduction to Statistical Analysis | 4 |
STS 3005 | Probability and Statistics for Engineers | 4 |
Science Requirements: Select two courses from the following list: (8 credits) | ||
BIO 1500/1501 | Principles of Cell Biology/Lab | 4 |
BIO 2001/2001L | Principles of Genetics/Lab | 4 |
CHM 1010/1011 | General Chemistry I/Lab | 4 |
CHM 1020/1021 | General Chemistry II/Lab | 4 |
PHY 2010/2010L | Fundamentals of Physics I/Lab | 4 |
PHY 2020/2020L | Fundamentals of Physics II/Lab | 4 |
PHY 2100 | Electronics | 4 |
PHY 2200 | Computational Physics | 4 |
Electives: Select any four CSC elective courses at the 2000 level or above, at least one of which is at the 4000-level (excluding CSC 4910 and CSC 4920) (16 credits) | ||
CSC 2881, 3881, 4881 | Special Topics | Variable credit |
CSC/MTH 3010 | Cryptography | 4 |
CSC 3212 | Web Technologies | 4 |
CSC 3250 | Artificial Intelligence | 4 |
CSC 3310 | Theory of Computation | 4 |
CSC 3312 | Mobile App Development | 4 |
CSC 3360 | Visual Effects, Animation and Computer Graphics | 4 |
CSC 3460 | Networking and Network Programming | 4 |
CSC 3810 | Introduction to Information Security | 4 |
CSC 3820 | Penetration Testing | 4 |
CSC/MTH 3910 | Numerical Methods | 4 |
CSC 3940 | System Security | 4 |
CSC 4210 | Operating Systems | 4 |
CSC 4310 | High Performance Computing | 4 |
CSC 4444 | Independent Study | 4 |
CSC 4460 | Computer Vision | 4 |
CSC 4810-4815 | Student Internship | 3, 4, 6, 8, 10, 12 |
CSC 4820 | Reverse Engineering and Malware Analysis | 4 |
Course Descriptions |
-Alex Palmer, '13
Advanced Development Senior Engineer, Apple
Median pay for computer science majors: $102,190- 15% faster growth than the average for all occupations.
Discover more about High Point University Computer Science graduates and what they are up to after graduation.
- IT Associate at Duke Energy
- Co-Founder & CEO at Cirtual LLC, iOS Developer, UI/UX Designer
- Associate Software Analyst at The MathWorks Inc.
- Software Engineer at Gilbarco Veeder-Root
- Associate Software Engineer/Developer at Fidelity Investments
- Performance Analyst at NetApp RTP
- Lead Program Manager, Dynamics Program Office at Microsoft
- App Developer
- Application Engineer
- Business Analyst
- Computer Programmer
- Data Scientist
- Information Technology Technician
- Network Administrator
- Research Scientist
- Security Engineer
- Software Engineer
- IT Associate at Duke Energy
- Co-Founder & CEO at Cirtual LLC, iOS Developer, UI/UX Designer
- Associate Software Analyst at The MathWorks Inc.
- Software Engineer at Gilbarco Veeder-Root
- Associate Software Engineer/Developer at Fidelity Investments
- Performance Analyst at NetApp RTP
- Lead Program Manager, Dynamics Program Office at Microsoft
- App Developer
- Application Engineer
- Business Analyst
- Computer Programmer
- Data Scientist
- Information Technology Technician
- Network Administrator
- Research Scientist
- Security Engineer
- Software Engineer