This program was reviewed and accredited by CAEP in the spring of 2016.
The education program at High Point University has long been recognized for its excellence throughout North Carolina and the eastern United States. Our program is based within the liberal arts tradition; it is rigorous, field-centered and highly personalized. The teacher education programs at High Point University meet the requirements of both the Council for the Accreditation of Educator Preparation (CAEP) and the North Carolina State Board of Education.
Effective Fall 2019:
Students pursuing degrees in the School of Education will have the option of selecting between the Licensure-Track and Non-Licensure Track programs of study within the Elementary Education, Special Education, Middle Grades Education or Health/Physical Education programs of study.
Licensure Track:
Student Teaching with N.C. licensure will become an optional track that students may pursue at the end of the program. Choosing this track requires completion of the mandatory 16-week student teaching, all related licensure tests, and the edTPA portfolio. These credits will be included in the required 128 to graduate.
Degree ONLY (Non-Licensure Track)
Students who choose (or who are moved) to the non-licensure track in the degree program will earn a B.A. degree in Elementary Education, Special Education, Middle Grades Education or Health/Physical Education. Instead of student teaching students will complete other university electives to reach the required 128 credits for graduation and a four credit internship that is not student teaching. The School of Education does not apply for North Carolina license as the required student teaching, edTPA portfolio, and teacher exams are not part of this track.
Elementary Education Program of Study 2022-2023
Degree Requirements | Credits |
---|---|
Major Requirements | 70 |
University Core Requirements | 36-44 |
Electives | 14-22 |
Total | 128 |
Requirements | Credits |
---|---|
Literacy Concentration | 12 |
STEM Concentration | 12 |
Total | 24 |
Course | Course Title | Credits |
---|---|---|
EDU 1200 | Introduction to Teaching* | 2 |
EDU 2100 | The Nature of the Learner* | 4 |
EDU 2200 | Critical Perspectives on Teaching and Learning* | 4 |
EDU 3100 | Students with Disabilities: Characteristics and Service Delivery Models | 4 |
EDU 3110 | Educational Technology for Teachers | 2 |
EDU 3130 | Methods of Teaching Reading and Writing in the Primary Grades K-2 | 4 |
EDU 3131 | Integration of Fiction and Nonfiction Texts in the Elementary Classroom | 2 |
EDU 3230 | Methods of Teaching Reading and Writing in the Intermediate Grades | 4 |
EDU 3232 | Integrated Practicum for the Elementary Classroom | 2 |
EDU 3233 | Methods of Teaching Mathematics | 4 |
EDU 4110 | Technology Integration for Elementary K-6 Classrooms | 2 |
EDU 4130 | Classroom and Behavior Management: Elementary Focus | 2 |
EDU 4133 | Methods Teaching Social Studies K-6 | 2 |
EDU 4134, EDU 4275 | Introduction to Student Teaching or Internship in Education | 4 |
EDU 4166 | Using Data to Assess Student Impact in K-12 Classrooms | 2 |
EDU 4200 | Diverse Learners and Culturally Relevant Pedagogy | 4 |
EDU 4231 | Seminar in Classroom Management for K-6 Classrooms | 2 |
EDU 4233 | Integrated Principles of Math and Science | 4 |
*These courses are prerequisites for admission to the Ed Preparation Program. The following courses are required for licensure: | ||
EDU 4000 | Investigation of Teacher Performance Assessment I | 1 |
EDU 4112 | Independent Study (Required for students officially submitting their edTPA Portfolios) | 4 |
EDU 4230 | Student Teaching Continuation | 8 |
Mathematics Two mathematics courses: 1. One course to meet the mathematics University Core Requirement at placement (MTH 1110 or higher) (4) 2. Second Mathematics Course. Recommended options include MTH 1130. Finite Mathematics (4), MTH 2010. Mathematical Ideas (4), MTH 1400. Pre- Calculus (4), or MTH 1410. Calculus I (4), or STS 2020. Introduction to Statistics (4) |
||
MTH 1130 | Finite Mathematics | 4 |
MTH 2010 | Mathematical Ideas | 4 |
MTH 1400 | Pre-Calculus | 4 |
MTH 1410 | Calculus I | 4 |
STS 2020 | Introduction to Statistics | 4 |
Physical Education | ||
PEC 2130 | Healthy Living for the Elementary Child | 4 |
Science Select two courses from two of the following science categories: Life Science |
||
BIO 1100/1101L | Biology: A Human Perspective | 4 |
BIO 1500/1501L | Principles of Cell Biology | 4 |
Physical Science | ||
PHY 1510/1510L | General Physics I | 4 |
PHY 1520/1521L | General Physics II | 4 |
PHY 2010/2011L | Fundamentals of Physics I | 4 |
Natural Science | ||
NSC 2200 | Earth Science | 4 |
ENV 1110 | Environmental Science | 4 |
Social Studies | ||
PSC 2310 | American Politics | 4 |
Plus one course from the following: | ||
HST 1201 | American Beginnings | 4 |
HST 1202 | American Expansions | 4 |
HST 1203 | American Aspirations | 4 |
HST 2201 | American Identities | 4 |
HST 2235 | U.S. in the World | 4 |
Psychology | ||
PSY 2000 | Introduction to Psychology | 4 |
Fine Arts | ||
EDU 4135 | Integrated Arts in the Elementary School | 2 |
Course Descriptions |
Course | Course Title | Credits |
---|---|---|
EDU 4510 | Advanced Instructional Technology for the 21st Century | 3 |
EDU 4536 | Integrated Principles of Literacy and Social Studies Instruction | 3 |
EDU 4540 | Diversity in Education: Societal and Organizational Perspectives | 3 |
EDU 4560 | Developing Leaders in 21st Century Systems | 3 |
EDU 4511 | Technology Integration for Elementary STEM-Based Programs | 3 |
EDU 4533 | Integrated Principles of Science and Social Studies Instruction | 3 |
EDU 4540 | Diversity in Education. Societal and Organizational Perspectives | 3 |
EDU 4560 | Developing Leaders in 21st Century Systems | 3 |
Course Descriptions |
-NC District Teachers of the Year
-NC District Rookie Teachers of the Year
-NC District Principals of the Year
-Teacher Assistants of the Year
- Science Teacher
- Special Education Teacher
- Elementary School Teacher
- Middle Grades Teacher
- Health Education Teacher
- Preschool Teacher
- Math Teacher
- Physical Education Teacher
- Science Teacher
- Special Education Teacher
- Elementary School Teacher
- Middle Grades Teacher
- Health Education Teacher
- Preschool Teacher
- Math Teacher
- Physical Education Teacher