Are you ready to change the world, one story at a time? Our innovative 21st-century program provides you the opportunity to develop skills essential for the realities and possibilities of the ever-evolving media landscape. We will prepare you to give voice to the voiceless in our society and to speak truth to power.
Contact The Office of Admissions
Contact The Office of Admissions
One University Parkway High Point, NC 27268
Faculty and Staff
Faculty and Staff
Assistant Professor of the Practice of Journalism
Assistant Professor of the Practice of Journalism
Assistant Professor of the Practice of Sports Media
{{post.post_description}}
Course Requirements 2022/2023
Bachelor of Arts in Journalism
Bachelor of Arts in Journalism
Degree Requirements | Credits |
---|---|
Major Requirements | 70 |
University Core Requirements | 36-44 |
Electives | 14-22 |
Total | 128 |
Minor in Journalism
Minor in Journalism
Minor Requirements | Credits |
---|---|
Course Requirements | 20 |
Total | 20 |
Requirements for B.A. in Journalism
Requirements for B.A. in Journalism
Course | Course Title | Credits |
---|---|---|
COM 1110 | Human Communication | 4 |
COM 1113 | Graphic Software Packages | 2 |
COM 1450 | Media Law and Literacy | 2 |
COM 2001 | Techniques in Media Production | 4 |
COM 3450 | Media Law and Ethics | 2 |
JOU 1300 | Never Stay Silent: History of the Fourth Estate and News Literacy | 2 |
JOU 2200 | Mastering the Interview | 2 |
JOU 2201 | Infographics | 2 |
JOU 2243 | Reporting and Writing Across Platforms | 4 |
JOU 2283 | Multimedia Storytelling | 2 |
JOU 3110 | Data Journalism | 2 |
JOU 3313 | Feature Writing | 4 |
JOU 3323 | Copy Editing | 4 |
JOU 3331 | Video Journalism Reporting | 4 |
JOU 3363 | Opinion Writing | 2 |
JOU 4000 | Q News Network | 4 |
Select 8 credits from the following list of electives: | ||
ART 3081 | Documenting the Community through Photography | 4 |
ART 3680 | Digital Photography | 4 |
COM 2210 | Persuasive Speaking | 1 |
COM 4811 | Internship | 4 |
COM 4816 | Internship | 2 |
ENG 2140 | Digital Writing for Social Action | 4 |
ENG 2150 | Writing About Science | 4 |
ENG 3113 | Writing Creative Non-Fiction | 4 |
ENG 3150 | Writing Analytics in the Data Revolution | 4 |
JOU 2881/3881/4881 | Special Topics | 1-4 |
GDS 2550 | Graphic Design Studio | 4 |
MPE 1950 | Multi Camera Production | 4 |
MPE 2012 | Real Time Graphics Lab | 1 |
MPE 2261 | Podcasting Workshop | 2 |
MPE 3010 | Drone Certification | 4 |
POP/GBS/WGS 3374 | Global Media Representation of Women | 4 |
SPT 2246 | Sports Reporting | 4 |
STC 3305 | Strategic Message Development in Government and Public Affairs | 2 |
STC 3315 | Strategic Message Development for Public Relations | 2 |
SME 4345 | Social Media and Analytics | 4 |
THE 2210 | Voice and Dialect | 2 |
These courses are determined in conjunction with the student's advisor. Choose one specialization from the list below or propose one to your advisor. Arts and Entertainment |
||
DNC 2800 | Dance and New Media | 4 |
MUS 1600 | Human Dimensions of Music | 4 |
MUS 1630 | History of American Music | 4 |
MUS 3600 | History of Musical Theatre | 4 |
MUS 3620 | History of Pop Music | 4 |
MUS 3640 | History of Jazz | 4 |
MUS 3800 | Music Business | 2 |
THE 3000 | Studies in Theatre | 4 |
Business | ||
ECO 2030 | Principles of Macroeconomics | 4 |
ECO 2050 | Principles of Microeconomics | 4 |
ECO 3220 | Labor Economics | 4 |
MKT 2110 | Principles of Marketing | 4 |
MKT 3200 | Consumer Behavior | 4 |
MGT 2220 | Principles of Management and Organizational Behavior | 4 |
Environmental Studies | ||
ENG 2150 | Writing About Science | 4 |
ENV 1110 | Environmental Science | 4 |
ENV 1120 | Issues in Environmental Science | 4 |
ENV 3300 | Global Change Ecology | 4 |
ENV/SOA 4000 | Environment and Society | 4 |
Fashion | ||
FMD 1100 | Introduction to Fashion Merchandising | 4 |
FMD 2100 | Social Constructs of Fashion | 4 |
VMD 2235 | History of Fashion | 4 |
VMD 2300 | Materials and Textiles | 2 |
VMD/FPD 3150 | Branding, Licensing and Ownership | 2 |
Health and Science | ||
BIO 3350 | Emerging Infectious Diseases: A World Perspective | 4 |
BIO/WGS 3500 | Biology of Women | 4 |
ENG 2150 | Writing About Science | 4 |
ENV 3300 | Global Change Ecology | 4 |
HED 1200 | Nutrition and Healthy Living | 4 |
HED 2100 | Prevention and Substance Abuse | 4 |
HED 2200 | Human Sexuality and Relationships | 2 |
HED 3100 | Contemporary Health Issues | 4 |
HED 3200 | Women's Health Issues | 4 |
HED 3300 | Aging and Life Choices | 4 |
Justice System | ||
CRJ 1600 | Victimology | 4 |
CRJ 1700 | Violent Crime | 4 |
CRJ 1800 | Women and Crime | 4 |
CRJ 1900 | Introduction to the Justice System | 4 |
CRJ 2500 | Controlled Substances | 4 |
CRJ 3200 | Courts and Trials | 4 |
CRJ 4000 | Terrorism | 4 |
Photography | ||
ART 1021 | The Camera Eye: Understanding Photography and Visual Language | 4 |
ART 1050 | Fundamentals of Design | 4 |
ART 2080 | Darkroom Photography I | 4 |
ART 3081 | Documenting the Community through Photography | 4 |
ART 3680 | Digital Photography | 4 |
ART 3850 | History of Photography | 4 |
Political Science | ||
PSC 1010 | Contemporary Issues and Politics | 4 |
PSC 2310 | American Politics | 4 |
PSC 2510 | Comparing Foreign Political Systems | 4 |
PSC/INR 2710 | International Relations | 4 |
PSC 3310 | American Political Institutions | 4 |
PSC 3320 | The Constitution, Civil Liberties, and the Courts | 4 |
PSC 3330 | Public Opinion | 4 |
PSC 3332 | Campaigns and Elections | 4 |
PSC 4710 | International Conflict and Security | 4 |
PSC 4720 | U.S. Foreign Policy1 | 4 |
Religion | ||
REL 1004 | Introduction to Judaism | 4 |
REL 1005 | Introduction to Christianity | 4 |
REL 1006 | Introduction to Islam | 4 |
REL 1007 | Introduction to Hinduism | 4 |
REL 1008 | Introduction to Buddhism | 4 |
REL 3025 | Evil, Suffering, and God | 4 |
REL 3028 | Religion in America | 4 |
REL 3332 | Fundamentalism and Violence | 4 |
Social Justice | ||
SOA 2020 | Mass Media and Society | 4 |
SOA/WGS 2850 | Globalization and Poverty | 4 |
SOA 3030 | Health, Illness and Medicine | 4 |
SOA 3045 | U.S. Immigration and the Social World | 4 |
SOA 3240 | Class, Consumption, and the American Dream | 4 |
SOA/ENV 4000 | Environment and Society | 4 |
Sport Management | ||
SMG 1010 | Introduction to Sport Management | 4 |
SMG 2100 | Sport Marketing | 4 |
SMG 2200 | Sport Facility Management | 4 |
SMG 3010 | Organizational Behavior in Sport Organizations | 4 |
SMG 3020 | Sport in Society | 4 |
SMG/WGS 3030 | Gender Issues in Sport | 4 |
SMG 3040 | Sport Law | 4 |
Data Analytics | ||
MTH 1410 | Calculus I (or MTH 1310) | 4 |
STS 2910 | Introduction to Statistical Analysis | 4 |
STS 2920 | Introduction to SAS Programming | 4 |
STC 3110 | Intermediate Statistical Analysis with SAS Applications | 4 |
STS 3120 | Applied Multivariate Statistics | 4 |
STS 3130 | Data Mining and Predictive Analytics | 4 |
Computer Science | ||
CSC 1710 | Introduction to Programming | 4 |
CSC 1720 | Advanced Programming with Data Structures | 4 |
2 additional courses | at or above 2000 level | 8 |
Media Production (cannot double dip with Major Electives) | ||
COM 2262 | Video Practicum | 2 |
MPE 2011 | Multi Camera Production | 4 |
MPE 2012 | Real Time Graphics Lab | 1 |
MPE 2261 | Podcasting Workshop | 2 |
MPE 3003 | Directing Workshop | 2 |
MPE 3010 | Drone Pilot Certification | 4 |
MPE 3011 | Drone Production Workshop | 2 |
MPE 3050 | Production/Planning/Finance | 4 |
Course Descriptions |
Requirements for Minor in Journalism
Requirements for Minor in Journalism
Course | Course Title | Credits |
---|---|---|
COM 2001 | Techniques in Media Production | 4 |
JOU 2243 | Reporting and Writing Across Platforms | 4 |
Select 12 credits from the following list of courses. At least 8 credits must be at the 3000-level or above: | ||
JOU 2283 | Multimedia Storytelling | 2 |
JOU 3313 | Feature Writing | 4 |
JOU 3331 | Video Journalism Reporting | 4 |
JOU 3363 | Opinion Writing | 2 |
JOU 2881/4881 | Special Topics | 1-4 |
SPT 2246 | Sports Reporting | 4 |
Course Descriptions |
Career Opportunities
Our innovative 21st-century approach to journalism provides you the opportunity to develop story-telling skills that are essential for the realities and possibilities of the ever-evolving media landscape while also allowing you to explore your passion outside of the Nido R. Qubein School of Communication.
High Point alumni are working in advertising and public relations agencies, radio and television stations and are producing corporate and theatrical media throughout the nation. A number of our graduates have gone on to earn Ph.D.’s in communication and other fields, while others have chosen to attend graduate and law school. Some careers within this major are:
High Point alumni are working in advertising and public relations agencies, radio and television stations and are producing corporate and theatrical media throughout the nation. A number of our graduates have gone on to earn Ph.D.’s in communication and other fields, while others have chosen to attend graduate and law school. Some careers within this major are:
- Reporter
- News Writer
- News Anchor
- News Producer
- News Director
- Editor
- Photo Journalist
- Social Media Specialist
- Technical Writer
- Copywriter
- Copy Editor
- Public Relations Specialist
- Content Marketer
- Sports Information Director
Student Outcomes
- Reporter
- News Writer
- News Anchor
- News Producer
- News Director
- Editor
- Photo Journalist
- Social Media Specialist
- Technical Writer
- Copywriter
- Copy Editor
- Public Relations Specialist
- Content Marketer
- Sports Information Director
Study Abroad
At High Point University, our emphasis on global perspectives is designed to provide students with opportunities to enhance their international awareness and to develop their cross-cultural communication skills. Study abroad is strongly encouraged as a part of this emphasis on global studies. With a variety of extraordinary options at some of the most prestigious universities in the world, students at High Point University are encouraged to study abroad as early as the summer after their freshman year. Employers are looking for more than just a degree; they want well-rounded individuals who have familiarity with diverse cultures, special skills, and knowledge of the world around them.