The Social Media & Digital Communication major was created to give our graduates the skills that they need to be successful in this quickly-evolving field. As social media has grown from a curiosity to a powerful way to communicate, businesses and entrepreneurs value the skills needed to leverage the power of digital communication. The courses within the major build expertise in written communication, video production, and graphic design—all invaluable skills in the digital age. In addition, our graduates will have experience in creating far reaching campaigns that will persuade and build brands.
Degree Requirements | Credits |
---|---|
Major Requirements | 59 |
University Core Requirements | 50 |
Electives | 20 |
Total | 128 |
Course | Course Title | Credits |
---|---|---|
COM 1110 | Human Communication | 4 |
COM 1450 | Media Law and Literacy | 2 |
COM 3450 | Media Law and Ethics | 2 |
COM 2001 | Techniques in Media Production | 4 |
JOU 2201 | Infographics | 2 |
JOU 3323 | Copy Editing | 4 |
MPE 2261 | Podcasting Workshop | 2 |
POP 3414 | Advertising and Consumer Culture | 4 |
SME 4345 | Social Media and Analytics | 4 |
SME 4545 | Applied Social Media | 4 |
SME 4800 | Senior Seminar | 1 |
STC 2225 | Foundations of Strategic Communication | 4 |
STC 2260 | Agency Practicum | 2 |
Other Required Courses: | ||
ART 2050 | Digital Art and Design | 4 |
ART 3680 | Digital Photography | 4 |
ENG 2140 | Digital Writing for Social Action | 4 |
MKT 4100 | Social Media Marketing | 4 |
Select one course from the following list: | ||
GDS 3540 | Interactive Environments | 4 |
MPE 2011 | Multicamera Production | 4 |
MPE 2221 | Audio Production | 4 |
MPE 3010 | Drone Pilot Certification | 4 |
MPE/GDS 3361 | Motion Graphics | 4 |
CSC 1210 | Web Development | 4 |
CSC 1610 | Introduction to Programming for Data Analytics | 4 |
Course Descriptions |