Degree Requirements | Credits |
---|---|
Major Requirements | 45-46 |
University Core Requirements | 50 |
Electives | 32-33 |
Total | 128 |
Degree Requirements | Credits |
---|---|
Major Requirements | 57-58 |
University Core Requirement | 50 |
Electives | 20-21 |
Total | 128 |
Course | Course Title | Credits |
---|---|---|
BIO 1500/1501 | Principles of Cell Biology | 4 |
BIO 2001 | Principles of Genetics | 3 |
BIO 2002 | Principles of Genetics Lab | 1 |
BIO 2500 | Principles of Ecology, Evolution, and Biodiversity | 3 |
BIO 2501 | Principles of Ecology, Evolution, and Biodiversity Lab | 1 |
CHM 1010/1011 | General Chemistry I/Lab | 4 |
CHM 1020/1021 | General Chemistry II/Lab | 4 |
MTH 1400 | Pre-calculus | 4 |
BIO 4990 | Senior Seminar | 2 |
Select One Course From the Following List* | ||
BIO 3110/3110L | General Botany | 4 |
BIO 3120/3120L | Zoology | 4 |
BIO 3061/3061L | Integrated Human Physiology | 4 |
BIO 3071/3071L | Human Anatomy and Embryology | 4 |
BIO 4010/4010L | Animal Physiology | 4 |
BIO 4050/4050L | Comparative Vertebrate Anatomy | 4 |
Select Four Upper-Level Elective Courses from the Following List** | ||
BCH 3010 | Biochemistry | 3 |
BIO 3000 | Cell Biology | 4 |
BIO/NEU 3010 | Principles of Cellular Neuroscience | 4 |
BIO 3011 | Neuroanatomy | 4 |
BIO 3030 | Vertebrate Histology | 4 |
BIO 3040 | Microbiology | 4 |
BIO 3050 | Advanced Genetics | 4 |
BIO 3080 | Vertebrate Natural History | 4 |
BIO 3210 | Tools for Biotechnology | 4 |
BIO 3220 | Parasitology | 4 |
BIO 3230 | Medical Entomology | 4 |
BIO 3250 | Health and Ecology Applications of GIS | 4 |
BIO/GBS/ENV 3300 | Global Change Ecology | 4 |
BIO/GBS 3350 | Emerging Infectious Diseases: A World Perspective | 4 |
BIO/GBS/ENV 3450 | The Hidden Face of Ecuador | 4 |
BIO 3460 | From Lab to Plate: Agriculture and Public Health of the Philippines | 4 |
BIO/ENV 3470 | Life Across Space and Time: Global Biodiversity and Conservation | 4 |
BIO/WGS 3500 | Biology of Women | 4 |
BIO/ENV 3600 | Aquatic Biology | 4 |
BIO 4020 | Ecological Plant Physiology | 4 |
BIO 4030 | Developmental Biology | 4 |
BIO 4040 | Ecology | 4 |
BIO 4060 | Immunology | 4 |
BIO 4065 | Virology | 4 |
BIO 4070 | Endocrinology | 4 |
BIO 4090 | Molecular Biology | 4 |
BIO/ANA 4100 | Human Microanatomy | 4 |
BIO 4111-4117 | Undergraduate Research | 1-3 |
BIO 4444 | Independent Study | 1-4 |
BIO 4810-4815 | Student Internship | 3-12 |
BIO/ANA 4900 | Advanced Human Anatomy | 4 |
Course Descriptions |
Course | Course Title | Credits |
---|---|---|
BIO 1500/1501 | Principles of Cell Biology | 4 |
BIO 2001 | Principles of Genetics | 3 |
BIO 2002 | Principles of Genetics Lab | 1 |
BIO 2500 | Principles of Ecology, Evolution, and Biodiversity | 3 |
BIO 2501 | Principles of Ecology, Evolution, and Biodiversity Lab | 1 |
STS 2020, STS 2910 | Introduction to Statistics or Introduction to Statistical Analysis with SAS Applications | 4 |
MTH 1410 | Calculus I | 4 |
CHM 1010/1011 | General Chemistry I/Lab | 4 |
CHM 1020/1021 | General Chemistry II/Lab | 4 |
CHM 2510/2511 | Organic Chemistry I/Lab | 4 |
CHM 2520-2521 | Organic Chemistry II/Lab | 4 |
BIO 4990 | Senior Seminar | 2 |
Additional courses for the Organismal and Evolutionary Biology Concentration Select One Course From the Following List* |
||
BIO 3110/3110L | General Botany | 4 |
BIO 3120/3120L | Zoology | 4 |
BIO 3061/3061L | Integrated Human Physiology | 4 |
BIO 3071/3071L | Human Anatomy and Embryology | 4 |
BIO 4010/4010L | Animal Physiology | 4 |
BIO 4050/4050L | Comparative Vertebrate Anatomy | 4 |
Select Four Upper-Level Elective Courses from the Following List** | ||
BIO 3040 | Microbiology | 4 |
BIO 3050 | Advanced Genetics | 4 |
BIO 3080 | Vertebrate natural History | 4 |
BIO 3220 | Parasitology | 4 |
BIO/GBS/ENV 3300 | Global Change Ecology | 4 |
BIO/GBS 3450 | The Hidden Face of Ecuador | 4 |
BIO 4010 | Animal Physiology | 4 |
BIO 4020 | Ecological Plant Physiology | 4 |
BIO 4030 | Developmental Biology | 4 |
BIO 4040 | Ecology | 4 |
BIO 4050 | Comparative Vertebrate Anatomy | 4 |
BIO 4090 | Molecular Biology | 4 |
* The course selected from this list cannot be double-counted as an upper-level elective course. ** At least two of the courses selected from this list must have a laboratory component, and no more than one cross-listed BIO/GBS course may count toward the major. Additional courses for the Molecular/Cell and Biotechnology Concentration Select One Course From the Following List* |
||
BIO 3110/3110L | General Botany | 4 |
BIO 3120/3120L | Zoology | 4 |
BIO 3061/3061L | Integrated Human Physiology | 4 |
BIO 3071/3071L | Human Anatomy and Embryology | 4 |
BIO 4010/4010L | Animal Physiology | 4 |
BIO 4050/4050L | Comparative Vertebrate Anatomy | 4 |
Select Four Upper-Level Elective Courses from the Following List** | ||
BIO 3000 | Cell Biology | 4 |
BIO 3040 | Microbiology | 4 |
BIO 3050 | Advanced Genetics | 4 |
BIO 3210 | Tools for Biotechnology | 4 |
BIO 4030 | Developmental Biology | 4 |
BIO 4060 | Immunology | 4 |
BIO 4065 | Virology | 4 |
BIO 4090 | Molecular Biology | 4 |
BCH 3220 | Biochemistry | 4 |
The course selected from this list cannot be double-counted as an upper-level elective course. ** At least two of the courses selected from this list must have a laboratory component, and no more than one cross-listed BIO/GBS course may count toward the major.) Additional courses for the Health Science Concentration Select One Course From the Following List* |
||
BIO 3110/3110L | General Botany | 4 |
BIO 3120/3120L | Zoology | 4 |
BIO 3061/3061L | Integrated Human Physiology | 4 |
BIO 3071/3071L | Human Anatomy and Embryology | 4 |
BIO 4010/4010L | Animal Physiology | 4 |
BIO 4050/4050L | Comparative Vertebrate Anatomy | 4 |
Select Four Upper-Level Elective Courses from the Following List** | ||
BIO 3000 | Cell Biology | 4 |
BIO 3030 | Vertebrate Histology | 4 |
BIO 3040 | Microbiology | 4 |
BIO 3050 | Advanced Genetics | 4 |
BIO 3220 | Parasitology | 4 |
BIO/GBS 3350 | Emerging Infectious Diseases: A World Perspective | 4 |
BIO 4010 | Animal Physiology | 4 |
BIO 4030 | Developmental Biology | 4 |
BIO 4050 | Comparative Vertebrate Anatomy | 4 |
BIO 4060 | Immunology | 4 |
BIO 4065 | Virology | 4 |
BIO 4070 | Endocrinology | 4 |
BIO 4090 | Molecular Biology | 4 |
BCH 3220 | Biochemistry I | 3 |
* The course selected from this list cannot be double-counted as an upper-level elective course. ** At least two of the courses selected from this list must have a laboratory component, and no more than one cross-listed BIO/GBS course may count toward the major. |