The Department of Chemistry at HPU believes that new knowledge in the chemical sciences is only generated in the laboratory through research. Top programs of undergraduate education in chemistry utilize undergraduate research as the vehicle for the preparation of chemistry majors who not only attend highly competitive graduate and professional programs, but also are sought by these programs. The expectation is that the majority of graduates with this degree will attend graduate school in the chemical sciences or closely-aligned fields.
Degree Requirements | Credits |
---|---|
Major Requirements | 49 |
University Core Requirements | 50 |
Electives | 29 |
Total | 128 |
Degree Requirements | Credits |
---|---|
Major Requirements | 68 |
University Core Requirements | 50 |
Electives | 10 |
Total | 128 |
Course | Course Title | Credits |
---|---|---|
CHM 1010, CHM 1510 | General Chemistry I or General Chemistry I, Majors | 3 |
CHM 1011, CHM 1511 | General Chemistry I, Laboratory or General Chemistry I Laboratory, Majors | 1 |
CHM 1020, CHM 1520 | General Chemistry II or General Chemistry II, Majors | 3 |
CHM 1021, CHM 1521 | General Chemistry II Laboratory or General Chemistry II Laboratory, Majors | 1 |
CHM 2510 | Organic Chemistry I | 3 |
CHM 2511 | Organic Chemistry I Laboratory, Majors | 1 |
CHM 2520 | Organic Chemistry II | 3 |
CHM 2521 | Organic Chemistry II Laboratory, Majors | 1 |
CHM/BCH 2990 | Research & Writing in Chemistry/Biochemistry | 3 |
CHM 3030 | Quantitative Analysis | 4 |
CHM 3060 | Instrumental Analysis | 4 |
MTH 1410 | Calculus I | 4 |
MTH 1420 | Calculus II | 4 |
PHY 1510 | General Physics I | 3 |
PHY 1511 | General Physics I Laboratory | 1 |
PHY 1520 | General Physics II | 3 |
PHY 1521 | General Physics II Laboratory | 1 |
Two 3-credit chemistry electives at the 3000-level or higher (6)* | ||
CHM 3110 | Inorganic Chemistry | 3 |
CHM 4010 | Elements of Physical Chemistry | 3 |
CHM 4020 | Advanced Topics in Physical Chemistry | 3 |
Course Descriptions |
Course | Course Title | Credits |
---|---|---|
CHM 1010, CHM 1510 | General Chemistry I or General Chemistry I, Majors | 3 |
CHM 1011, CHM 1511 | General Chemistry I, Laboratory or General Chemistry I Laboratory, Majors | 1 |
CHM 1020, CHM 1520 | General Chemistry II or General Chemistry II, Majors | 3 |
CHM 1021, CHM 1521 | General Chemistry II Laboratory or General Chemistry II Laboratory, Majors | 1 |
CHM 2510 | Organic Chemistry I | 3 |
CHM 2511 | Organic Chemistry I Laboratory, Majors | 1 |
CHM 2520 | Organic Chemistry II | 3 |
CHM 2521 | Organic Chemistry II Laboratory, Majors | 1 |
CHM/BCH 2990 | Research & Writing in Chemistry/Biochemistry | 3 |
CHM 3030 | Quantitative Analysis | 4 |
CHM 3060 | Instrumental Analysis | 4 |
CHM 3110 | Inorganic Chemistry | 3 |
CHM 311X | Advanced Topics Laboratory | 4 |
BCH 3220, BCH 3510 | Biochemistry I or Biochemistry I, Majors | 3 |
CHM 4010 | Elements of Physical Chemistry | 3 |
CHM 4011 | Laboratory in Physical Chemistry | 1 |
CHM 4020 | Advanced Topics in Physical Chemistry | 3 |
CHM 4990 | Seminar in Chemistry and Biochemistry | 1 |
MTH 1410 | Calculus I | 4 |
MTH 1420 | Calculus II | 4 |
PHY 2010 | Fundamentals of Physics I | 4 |
PHY 2020 | Fundamentals of Physics II | 4 |
Choose one course from the following: | ||
MTH 2410 | Calculus III | 4 |
CSC 1610 | Introduction to Programming for Data Analytics | 4 |
STS 2910 | Introduction to Statistical Analysis with SAS Application | 4 |
PHY 3500 | Biological Physics | 4 |
PHY 2100 | Electronics | 4 |
Select one 3-credit chemistry elective at the 3000-level or higher (3)* |