The Bachelor of Arts degree in Sociology & Anthropology provides students with a rigorous educational experience. Our program helps students understand how human beings create, experience and interpret their worlds and how our socially cons
Contact the Office of Admissions
Contact the Office of Admissions
One University Parkway High Point, NC 27268
Faculty and Staff
Faculty and Staff
Focused curriculum
The Bachelor of Arts degree in Sociology & Anthropology provides students with a rigorous educational experience. Our program helps students understand how human beings create, experience and interpret their worlds and how our socially constructed cultures and structures influence human thoughts, feelings and actions. Through broad-based and interdisciplinary coursework, research and internship experiences, our students develop an analytical framework for critically assessing beliefs, policies, practices and cultural products. Students also learn how to apply theory and conduct research as a means to develop knowledge, provide evidence for decision-making and support courses of action to facilitate positive social change.
{{post.post_description}}
Course Requirements 2022/2023
Bachelor of Arts in Sociology and Anthropology
Bachelor of Arts in Sociology and Anthropology
Degree Requirements | Credits |
---|---|
Major Requirements | 36 |
University Core Requirements | 36-44 |
Electives | 48-56 |
Total | 128 |
Minor in Sociology and Anthropology
Minor in Sociology and Anthropology
Minor Requirements | Credits |
---|---|
Course Requirements | 20 |
Total | 20 |
Requirements for B.A. in Sociology and Anthropology
Requirements for B.A. in Sociology and Anthropology
Course | Course Title | Credits |
---|---|---|
SOA 1010 | Introduction to Sociology | 4 |
SOA 1020 | Introduction to Cultural Anthropology | 4 |
SOA 3120, SOA 3700 | Qualitative Research Methods or Quantitative Research Methods | 4 |
SOA 3900 | Classical and Contemporary Theory | 4 |
Select one 4000-level SOA elective course. (SOA 4020. Senior Thesis I (2) and SOA 4021. Senior Thesis II (2) may be substituted for a 4000-level course.) | ||
SOA/ENV 4000 | Environment & Society | 4 |
SOA 4010 | Visual Sociology and Social Documentation | 4 |
SOA 4018 | Research Practicum | 1-4 |
SOA 4020 | Senior Thesis I | 2 |
SOA 4021 | Senior Thesis II | 2 |
SOA/ANA 4100 | Human Osteology | 4 |
SOA/WGS/POP 4424 | Gender Speak | 4 |
SOA 4444 | Independent Study | 1-4 each semester |
SOA 4810-4815 | Internship in Sociology and Anthropology | 3-12 |
Select sixteen credits of SOA electives from the following list: | ||
SOA 2010 | Introduction to Archaeology | 4 |
SOA 2020 | Sociology of Mass Communication | 4 |
SOA/WGS 2030 | Sociology of the Family | 4 |
SOA/WGS 2040 | Race and Ethnicity | 4 |
SOA 2070 | Self and Society | 4 |
SOA 2270 | Anthropology in Contemporary Society | 4 |
SOA/WGS/COM 2274 | Women, Gender, and Culture | 4 |
SOA 2450 | Introduction to Biological Anthropology | 4 |
SOA/WGS 2850 | Globalization and Poverty | 4 |
SOA 2900 | Ritual, Myth, & Meaning | 4 |
SOA/WGS 3025 | Sociology of Work and Family | 4 |
SOA 3030 | Health, Illness, and Medicine | 4 |
SOA 3050 | Sociology of Education | 4 |
SOA 3070 | The Social Construction of Deviance | 4 |
SOA 3120 | Qualitative Research Methods | 4 |
SOA 3240 | Class, Consumption, and the American Dream | 4 |
SOA/POP/WGS 3334 | Media Representations: Race, Class, and Gender | 4 |
SOA/POP 3344 | Black American Voices: Stories and Sounds | 4 |
SOA/POP 3384 | Hip-Hop Culture | 4 |
SOA 3400 | Economy and Society | 4 |
SOA 3500 | Food and Culture | 4 |
SOA 3600 | Language and Culture | 4 |
SOA/WGS 3650 | Gender and Sustainability | 4 |
SOA 3700 | Quantitative Research Methods | 4 |
SOA 3900 | Classical & Contemporary Theory | 4 |
SOA/ENV 4000 | Environment & Society | 4 |
SOA 4010 | Visual Sociology and Social Documentation | 4 |
SOA 4018 | Research Practicum | 1-4 |
SOA 4020 | Senior Thesis I | 2 |
SOA 4021 | Senior Thesis II | 2 |
SOA 4100 | Human Osteology | 4 |
SOA/POP/WGS 4424 | Gender Seak | 4 |
SOA 4444 | Independent Study | 1-4 |
SOA 4810-4815 | Internship in Sociology and Anthropology | Variable credit |
Course Descriptions |
No more than 8 of the 16 elective credits can be fulfilled with the following cross-listed courses: SOA 2264, SOA/COM/WGS 2274, SOA/POP 3344, and SOA 3384.
No more than 4 hours of SOA 4810-4815 — Internship or SOA 4018 — Research Practicum can be counted toward fulfilling major requirements.
Note: Students majoring in Sociology and Anthropology may not minor in either Sociology or Anthropology.
No more than 4 hours of SOA 4810-4815 — Internship or SOA 4018 — Research Practicum can be counted toward fulfilling major requirements.
Note: Students majoring in Sociology and Anthropology may not minor in either Sociology or Anthropology.
Requirements for Minor in Sociology and Anthropology
Requirements for Minor in Sociology and Anthropology
Course | Course Title | Credit |
---|---|---|
SOA 1010 | Introduction to Sociology | 4 |
SOA 1020 | Introduction to Cultural Anthropology | 4 |
Three SOA electives with at least one course at the 3000-level or higher (12) | ||
SOA 2010 | Introduction to Archeology | 4 |
SOA 2020 | Mass Media and Society | 4 |
SOA/WGS 2030 | Sociology of the Family | 4 |
SOA/WGS 2040 | Race and Ethnicity | 4 |
SOA 2070 | Self and Society | 4 |
SOA/CRJ 2200 | Introduction to Forensic Anthropology | 4 |
SOA 2270 | Anthropology in Contemporary Society | 4 |
SOA/WGS/COM 2274 | Women, Gender, and Culture | 4 |
SOA/COM 2282 | Players, Gamers, and Game Cultures | 4 |
SOA 2450 | Introduction to Biological Anthropology | 4 |
SOA/WGS 2850 | Globalization and Poverty | 4 |
SOA 2881, 3881, 4881 | Special Topics | Variable credit. May be repeated. |
SOA 2900 | Ritual, Myth, and Meaning | 4 |
SOA/WGS 3025 | Sociology of Work and Family | 4 |
SOA 3030 | Health, Illness, and Medicine | 4 |
SOA 3045 | U.S. Immigration and the Social World | 4 |
SOA/EDU 3050 | Education and Society | 4 |
SOA/GBS/ENV 3060 | Sustainability and Urbanism: From its Ancient Origins to the Modern City | 4 |
SOA 3070 | The Social Construction of Deviance | 4 |
SOA 3120 | Qualitative Research Methods | 4 |
SOA 3240 | Class, Consumption, and the American Dream | 4 |
SOA/POP/WGS 3334 | Media Representations: Race, Class, and Gender | 4 |
SOA/POP 3344 | Black-American Voices: Stories & Sounds | 4 |
SOA/POP 3384 | Hip-Hop Culture | 4 |
SOA 3400 | Economy and Society | 4 |
SOA 3500 | Food and Culture | 4 |
SOA 3600 | Language and Culture | 4 |
SOA/WGS 3650 | Gender and Sustainability | 4 |
SOA 3700 | Quantitative Research Methods | 4 |
SOA 3900 | Classical and Contemporary Theory | 4 |
SOA/ENV 4000 | Environment & Society | 4 |
SOA 4010 | Visual Sociology and Social Documentation | 4 |
SOA 4018 | Research Practicum | 1-4 |
SOA 4020 | Senior Theis I | 2 |
SOA 4021 | Senior Thesis II | 2 |
SOA/ANA 4100 | Human Osteology | 4 |
SOA/WGS/POP 4424 | Gender Speak | 4 |
SOA 4444 | Independent Study | 1-4 each semester |
SOA 4810-4815 | Internship in Sociology and Anthropology | 3-12 |
Course Descriptions |
Career Opportunities
Combined with careful planning and practical experiences, the bachelor’s degree in Sociology and Anthropology opens up a world of possibilities to graduates entering the workforce in an ever-changing world. The major is also useful for those considering graduate school in sociology, anthropology, law, education, social work, business or divinity school.
Students with degrees in sociology can enter careers as:
Marketing Researcher
Human Rights Officer
Publishing
Urban Planner
International Development
Forensic Investigator
Public Health Worker
Rehabilitation Counselor
Social Worker
Lawyer
Community Organizer
Recent graduates have also secured jobs with the following organizations:
Students with degrees in sociology can enter careers as:
Marketing Researcher
Human Rights Officer
Publishing
Urban Planner
International Development
Forensic Investigator
Public Health Worker
Rehabilitation Counselor
Social Worker
Lawyer
Community Organizer
Recent graduates have also secured jobs with the following organizations:
- Financial Crimes Investigator for Wells Fargo
- Research Assistant, University of Maryland
- Administrative Assistant, George Mason University
- Residential Counselor PRN, Florence Crittenton Services of NC
- Kindergarten Teacher, District of Columbia Public Schools
- Teacher Counselor, Youth Villages in Memphis, TN
- Nonprofit worker, Huanchaco, La Libertad, Peru
Student Outcomes
- Financial Crimes Investigator for Wells Fargo
- Research Assistant, University of Maryland
- Administrative Assistant, George Mason University
- Residential Counselor PRN, Florence Crittenton Services of NC
- Kindergarten Teacher, District of Columbia Public Schools
- Teacher Counselor, Youth Villages in Memphis, TN
- Nonprofit worker, Huanchaco, La Libertad, Peru
Study Abroad
At High Point University, our emphasis on global perspectives is designed to provide students with opportunities to enhance their international awareness and to develop their cross-cultural communication skills. Study abroad is strongly encouraged as a part of this emphasis on global studies. With a variety of extraordinary options at some of the most prestigious universities in the world, students at High Point University are encouraged to study abroad as early as the summer after their freshman year. Employers are looking for more than just a degree; they want well-rounded individuals who have familiarity with diverse cultures, special skills, and knowledge of the world around them.