Focused curriculum
The Bachelor of Arts degree in Sociology & Anthropology provides students with a rigorous educational experience. Our program helps students understand how human beings create, experience and interpret their worlds and how our socially constructed cultures and structures influence human thoughts, feelings and actions. Through broad-based and interdisciplinary coursework, research and internship experiences, our students develop an analytical framework for critically assessing beliefs, policies, practices and cultural products. Students also learn how to apply theory and conduct research as a means to develop knowledge, provide evidence for decision-making and support courses of action to facilitate positive social change.
Degree Requirements | Credits |
---|---|
Major Requirements | 36 |
University Core Requirements | 50 |
Electives | 42 |
Total | 128 |
Minor Requirements | Credits |
---|---|
Course Requirements | 20 |
Total | 20 |
Course | Course Title | Credits |
---|---|---|
SOA 1010 | Introduction to Sociology | 4 |
SOA 1020 | Introduction to Cultural Anthropology | 4 |
SOA 3120, SOA 3700 | Qualitative Research Methods or Quantitative Research Methods | 4 |
SOA 3900 | Classical and Contemporary Theory | 4 |
Select one 4000-level SOA elective course. (SOA 4020. Senior Thesis I (2) and SOA 4021. Senior Thesis II (2) may be substituted for a 4000-level course.) | ||
SOA/ENV 4000 | Environment & Society | 4 |
SOA 4010 | Visual Sociology and Social Documentation | 4 |
SOA 4018 | Research Practicum | 1-4 |
SOA 4020 | Senior Thesis I | 2 |
SOA 4021 | Senior Thesis II | 2 |
SOA/ANA 4100 | Human Osteology | 4 |
SOA/WGS/POP 4424 | Gender Speak | 4 |
SOA 4444 | Independent Study | 1-4 each semester |
SOA 4810-4815 | Internship in Sociology and Anthropology | 3-12 |
Select sixteen credits of SOA electives from the following list: | ||
SOA 2020 | Sociology of Mass Communication | 4 |
SOA/WGS 2030 | Sociology of the Family | 4 |
SOA/WGS 2040 | Race and Ethnicity | 4 |
SOA 2070 | Self and Society | 4 |
SOA 2270 | Anthropology in Contemporary Society | 4 |
SOA/WGS/COM 2274 | Women, Gender, and Culture | 4 |
SOA 2450 | Introduction to Biological Anthropology | 4 |
SOA/WGS 2850 | Globalization and Poverty | 4 |
SOA 2900 | Ritual, Myth, & Meaning | 4 |
SOA/WGS 3025 | Sociology of Work and Family | 4 |
SOA 3030 | Health, Illness, and Medicine | 4 |
SOA 3050 | Sociology of Education | 4 |
SOA 3070 | The Social Construction of Deviance | 4 |
SOA 3120 | Qualitative Research Methods | 4 |
SOA 3240 | Class, Consumption, and the American Dream | 4 |
SOA/POP/WGS 3334 | Media Representations: Race, Class, and Gender | 4 |
SOA/POP 3344 | Black American Voices: Stories and Sounds | 4 |
SOA/POP 3384 | Hip-Hop Culture | 4 |
SOA 3400 | Economy and Society | 4 |
SOA 3500 | Food and Culture | 4 |
SOA 3600 | Language and Culture | 4 |
SOA/WGS 3650 | Gender and Sustainability | 4 |
SOA 3700 | Quantitative Research Methods | 4 |
SOA 3900 | Classical & Contemporary Theory | 4 |
SOA/ENV 4000 | Environment & Society | 4 |
SOA 4010 | Visual Sociology and Social Documentation | 4 |
SOA 4018 | Research Practicum | 1-4 |
SOA 4020 | Senior Thesis I | 2 |
SOA 4021 | Senior Thesis II | 2 |
SOA/POP/WGS 4424 | Gender Seak | 4 |
SOA 4444 | Independent Study | 1-4 |
SOA 4810-4815 | Internship in Sociology and Anthropology | Variable credit |
Course Descriptions |
Course | Course Title | Credit |
---|---|---|
SOA 1010 | Introduction to Sociology | 4 |
SOA 1020 | Introduction to Cultural Anthropology | 4 |
Three SOA electives with at least one course at the 3000-level or higher (12) | ||
SOA 2010 | Introduction to Archeology | 4 |
SOA 2020 | Mass Media and Society | 4 |
SOA/WGS 2030 | Sociology of the Family | 4 |
SOA/WGS 2040 | Race and Ethnicity | 4 |
SOA 2070 | Self and Society | 4 |
SOA/CRJ 2200 | Introduction to Forensic Anthropology | 4 |
SOA 2270 | Anthropology in Contemporary Society | 4 |
SOA/WGS/COM 2274 | Women, Gender, and Culture | 4 |
SOA/COM 2282 | Players, Gamers, and Game Cultures | 4 |
SOA 2450 | Introduction to Biological Anthropology | 4 |
SOA/WGS 2850 | Globalization and Poverty | 4 |
SOA 2881, 3881, 4881 | Special Topics | Variable credit. May be repeated. |
SOA 2900 | Ritual, Myth, and Meaning | 4 |
SOA/WGS 3025 | Sociology of Work and Family | 4 |
SOA 3030 | Health, Illness, and Medicine | 4 |
SOA 3045 | U.S. Immigration and the Social World | 4 |
SOA/EDU 3050 | Education and Society | 4 |
SOA/GBS/ENV 3060 | Sustainability and Urbanism: From its Ancient Origins to the Modern City | 4 |
SOA 3070 | The Social Construction of Deviance | 4 |
SOA 3120 | Qualitative Research Methods | 4 |
SOA 3240 | Class, Consumption, and the American Dream | 4 |
SOA/POP/WGS 3334 | Media Representations: Race, Class, and Gender | 4 |
SOA/POP 3344 | Black-American Voices: Stories & Sounds | 4 |
SOA/POP 3384 | Hip-Hop Culture | 4 |
SOA 3400 | Economy and Society | 4 |
SOA 3500 | Food and Culture | 4 |
SOA 3600 | Language and Culture | 4 |
SOA/WGS 3650 | Gender and Sustainability | 4 |
SOA 3700 | Quantitative Research Methods | 4 |
SOA 3900 | Classical and Contemporary Theory | 4 |
SOA/ENV 4000 | Environment & Society | 4 |
SOA 4010 | Visual Sociology and Social Documentation | 4 |
SOA 4018 | Research Practicum | 1-4 |
SOA 4020 | Senior Theis I | 2 |
SOA 4021 | Senior Thesis II | 2 |
SOA/ANA 4100 | Human Osteology | 4 |
SOA/WGS/POP 4424 | Gender Speak | 4 |
SOA 4444 | Independent Study | 1-4 each semester |
SOA 4810-4815 | Internship in Sociology and Anthropology | 3-12 |
Course Descriptions |