Psychology is the third most popular major at HPU and is typically the largest or second largest major in the School of Humanities and Behavioral Sciences.
Contact the Office of Admissions
Contact the Office of Admissions
One University Parkway High Point, NC 27268
Faculty and Staff
Faculty and Staff
View All Psychology Faculty and Staff
Chair & Associate Professor of Psychology
Professor, Management and Entrepreneurship
Professor of Psychology and Director of High Point Washington Program
Psychology is the third most popular major at HPU, and is typically the largest or second largest major in the School of Humanities and Behavioral Sciences. With more than 250 students in the major and 100 in the minor, it is estimated that our majors constitute approximately 5% of the HPU student body. Close to 90% of all HPU students take Introduction to Psychology as one of their social sciences.
{{post.post_description}}
Course Requirements 2022/2023
Bachelor of Science in Psychology
Bachelor of Science in Psychology
Degree Requirements | Credits |
---|---|
Major Requirements | 44 |
University Core Requirements | 36-44 |
Electives | 40-48 |
Total | 128 |
Minor in Psychology
Minor in Psychology
Minor Requirements | Credits |
---|---|
Course Requirements | 20 |
Total | 20 |
Requirements for the B.S. in Psychology
Requirements for the B.S. in Psychology
Course | Course Title | Credits |
---|---|---|
PSY 2000 | Introduction to Psychology | 4 |
PSY 2100 | Statistics for Psychology | 4 |
PSY 3100 | Research Methods in Psychology | 4 |
PSY 4100 | Advanced Research Methods in Psychology | 4 |
A. Survey of Psychology Choose 3 of the following courses: |
||
PSY 2200 | Personality Psychology | 4 |
PSY 2250 | Abnormal Psychology | 4 |
PSY 2300 | Lifespan Development | 4 |
PSY 2400 | Social Psychology | 4 |
PSY 2500 | Cognitive Psychology | 4 |
PSY/NEU 2600 | Biopsychology | 4 |
PSY 2880 | Special Topics | 4 |
B. Psychological Processes Choose 2 of the following courses: |
||
PSY 3210 | Person Perception | 4 |
PSY 3250 | Child Psychopathology | 4 |
PSY 3310 | Child Development | 4 |
PSY 3320 | Adolescent Development | 4 |
PSY 3410 | Social Cognition | 4 |
PSY 3420 | Close Relationships | 4 |
PSY 3450 | Industrial/Organizational Psychology | 4 |
PSY/GBS 3470 | Cross-Cultural Psychology | 4 |
PSY 3510 | Language and Thought | 4 |
PSY 3520 | Sensation and Perception | 4 |
PSY 3610 | Health Psychology | 4 |
PSY 3620 | Human Sexuality | 4 |
PSY 3710 | Career Development & Psychology | 4 |
PSY 3880 | Special Topics | 4 |
PSY 3910 | Forensic Psychology | 4 |
C. Applications of Psychology Choose 8 credits from the following courses: |
||
PSY 4110 | Undergraduate Research | * |
PSY 4120-4130 | Independent Study | 4 |
PSY 4190 | Psychological Testing | 4 |
PSY 4200 | Counseling and Psychotherapy | 4 |
PSY 4210 | Personality and Psychopathology | 4 |
PSY 4301 | Family Dynamics | 4 |
PSY 4311 | Cognitive Development | 4 |
PSY 4342 | Cognitive Aging | 4 |
PSY 4430 | Social Influence | 4 |
PSY 4450 | Organizational Behavior | 4 |
PSY 4510 | Learning and Memory | 4 |
PSY 4610 | Drugs and Human Behavior | 4 |
PSY 4620 | Clinical Neuropsycholgy | 4 |
PSY 4710-4750 | Student Internship Program | * |
PSY 4880 | Special Topics | 4 |
Required Supporting Courses: | ||
BIO 1100, BIO 1500, or BIO/PHS 2060/2061 | Biology: A Human Perspective, Principles of Cell Biology, or Human Physiology | 4 |
Course Descriptions |
* No more than 4 credits will count toward the Psychology major.
Note: PSY 2100 has a prerequisite of MTH 1130 or higher.
Note: All psychology majors are expected to complete the Psychology Department Assessment Packet, including the Major Field Test, during their final semester before graduation. Please see your advisor for details.
Note: PSY 2100 has a prerequisite of MTH 1130 or higher.
Note: All psychology majors are expected to complete the Psychology Department Assessment Packet, including the Major Field Test, during their final semester before graduation. Please see your advisor for details.
Requirements for Minor in Psychology
Requirements for Minor in Psychology
Course | Course Title | Credits |
---|---|---|
PSY 2000 | Introduction to Psychology | 4 |
8 credits at the PSY 2000 level (excluding PSY 2000) | ||
PSY 2100 | Statistics for Psychology | 4 |
PSY 2200 | Personality Psychology | 4 |
PSY 2250 | Abnormal Psychology | 4 |
PSY 2300 | Lifespan Development | 4 |
PSY 2400 | Social Psychology | 4 |
PSY 2500 | Cognitive Psychology | 4 |
PSY 2600 | Biopsychology | 4 |
PSY 2880 | Special Topics | Variable Credit. May be repeated. |
8 credits at the PSY 3000/4000 level | ||
PSY 3100 | Research Methods in Psychology | 4 |
PSY 3210 | Person Perception | 4 |
PSY 3250 | Child Psychopathology | 4 |
PSY 3310 | Child Development | 4 |
PSY 3320 | Adolescent Development | 4 |
PSY 3410 | Social Cognition | 4 |
PSY 3420 | Close Relationships | 4 |
PSY 3450 | Industrial/Organizational Psychology | 4 |
PSY 3460 | The Global Workplace: Cross-Cultural Psychology at Work | 4 |
PSY/GBS 3470 | Cross-Cultural Psychology | 4 |
PSY 3510 | Language and Thought | 4 |
PSY 3520 | Sensation and Perception | 4 |
PSY 3610 | Health Psychology | 4 |
PSY 3620 | Human Sexuality | 4 |
PSY 3710 | Career Development and Psychology | 4 |
PSY 3910 | Forensic Psychology | 4 |
PSY 4100 | Advanced Research Methods in Psychology | 4 |
PSY/URCW 4110 | Undergraduate Research | 1-4 |
PSY 4120-4130 | Independent Study | 4 |
PSY 4190 | Psychological Testing | 4 |
PSY 4200 | Counseling and Psychotherapy | 4 |
PSY 4210 | Personality and Psychopathology | 4 |
PSY 4301 | Family Dynamics | 4 |
PSY 4311 | Cognitive Development | 4 |
PSY 4342 | Cognitive Aging | 4 |
PSY 4430 | Social Influence | 4 |
PSY 4450 | Organizational Behavior | 4 |
PSY 4460 | Group and Team Dynamics | 4 |
PSY 4510 | Learning and Memory | 4 |
PSY 4610 | Drugs and Human Behavior | 4 |
PSY 4620 | Clinical Neuropsychology | 4 |
PSY 4710-4750 | Student Intern Program | 3-12 |
PSY 3881, 4881 | Special Topics | Variable Credit. May be repeated. |
Course Descriptions |
Career Opportunities
Psychology majors at High Point University receive more than just a solid education. They also receive practical training through their research, internships and participation in professional meetings. Some graduates go on to work as Mental Health Support Specialists or to provide care and mental health services for those in residential and group homes. Other graduates are employed by school systems or are pursuing management in national organizations.
Psychology courses provide students with training in critical thinking and analytic skills. Our program provides students with a range of skills and abilities including, a broad knowledge base in psychology, research methods and statistical skills, thinking and problem solving skills, information acquisition and synthesis skills, computer literacy, communication and intrapersonal skills, and adaptability. Many of our graduates are currently pursuing masters and/or doctoral degrees in:
Psychology courses provide students with training in critical thinking and analytic skills. Our program provides students with a range of skills and abilities including, a broad knowledge base in psychology, research methods and statistical skills, thinking and problem solving skills, information acquisition and synthesis skills, computer literacy, communication and intrapersonal skills, and adaptability. Many of our graduates are currently pursuing masters and/or doctoral degrees in:
- Neuroscience
- Social Psychology
- Social Work
- Industrial/Organizational Psychology
- Clinical Psychology
- Cognitive Psychology
- Communication
- School Psychology
- School Counseling
Student Outcomes
- Neuroscience
- Social Psychology
- Social Work
- Industrial/Organizational Psychology
- Clinical Psychology
- Cognitive Psychology
- Communication
- School Psychology
- School Counseling
Study Abroad
At High Point University, our emphasis on global perspectives is designed to provide students with opportunities to enhance their international awareness and to develop their cross-cultural communication skills. Study abroad is strongly encouraged as a part of this emphasis on global studies. With a variety of extraordinary options at some of the most prestigious universities in the world, students at High Point University are encouraged to study abroad as early as the summer after their freshman year. Employers are looking for more than just a degree; they want well-rounded individuals who have familiarity with diverse cultures, special skills, and knowledge of the world around them.